Attendance

Meeting attendance of Councillor Craig Gamble Pugh

Attendance statistics for Councillor Craig Gamble Pugh
Statistic Count Percentage
Total expected attendances:59
Present as expected: 35   59%
Apologies received:20   83% of absences
Absent (incl. apologies):24   41%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Craig Gamble Pugh
Date Committee Meeting Attendance
18/05/2016, 13:00 Admissions Committee ,18/05/2016, 13:00 Present
09/06/2016, 13:00 Admissions Committee ,09/06/2016, 13:00 Present
20/07/2016, 13:15 Admissions Committee ,20/07/2016, 13:15 Present
21/09/2016, 13:15 Admissions Committee ,21/09/2016, 13:15 Present
19/10/2016, 13:15 Admissions Committee ,19/10/2016, 13:15 Absent
16/11/2016, 13:15 Admissions Committee ,16/11/2016, 13:15 Apologies received
21/12/2016, 13:15 Admissions Committee ,21/12/2016, 13:15 Apologies received
18/01/2017, 13:15 Admissions Committee ,18/01/2017, 13:15 Present
15/02/2017, 13:15 Admissions Committee ,15/02/2017, 13:15 Apologies received
15/03/2017, 13:15 Admissions Committee ,15/03/2017, 13:15 Present
19/04/2017, 13:15 Admissions Committee ,19/04/2017, 13:15 Absent
17/05/2017, 13:15 Admissions Committee ,17/05/2017, 13:15 Present
21/06/2017, 13:15 Admissions Committee ,21/06/2017, 13:15 Present
19/07/2017, 13:15 Admissions Committee ,19/07/2017, 13:15 Apologies received
20/09/2017, 13:15 Admissions Committee ,20/09/2017, 13:15 Present
15/11/2017, 13:15 Admissions Committee ,15/11/2017, 13:15 Apologies received
20/12/2017, 13:15 Admissions Committee ,20/12/2017, 13:15 Apologies received
17/01/2018, 13:15 Admissions Committee ,17/01/2018, 13:15 Apologies received
21/02/2018, 13:15 Admissions Committee ,21/02/2018, 13:15 Apologies received
21/03/2018, 13:15 Admissions Committee ,21/03/2018, 13:15 Present
18/04/2018, 13:15 Admissions Committee ,18/04/2018, 13:15 Absent
18/05/2016, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,18/05/2016, 14:00 Present
18/07/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,18/07/2016, 13:00 Present
03/08/2016, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,03/08/2016, 14:00 Apologies received
19/09/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/09/2016, 13:00 Absent
21/11/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,21/11/2016, 13:00 Present
19/12/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/12/2016, 13:00 Present
20/02/2017, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/02/2017, 13:00 Apologies received
03/04/2017, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,03/04/2017, 13:00 Apologies received
17/05/2017, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,17/05/2017, 14:00 Present
17/07/2017, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,17/07/2017, 10:00 Present
11/09/2017, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,11/09/2017, 10:00 Present
13/11/2017, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,13/11/2017, 10:00 Apologies received
11/12/2017, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,11/12/2017, 10:00 Apologies received
15/01/2018, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,15/01/2018, 10:00 Apologies received
12/03/2018, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,12/03/2018, 10:00 Apologies received
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Present
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Apologies received
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Present
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Apologies received
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Apologies received
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Apologies received
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Apologies received
15/12/2016, 14:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,15/12/2016, 14:30 Present as substitute