Attendance

Meeting attendance of Councillor Jack Scott

Attendance statistics for Councillor Jack Scott
Statistic Count Percentage
Total expected attendances:169
Present as expected: 146   86%
Apologies received:22   96% of absences
Absent (incl. apologies):23   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Jack Scott
Date Committee Meeting Attendance
12/07/2012, 13:30 Cabinet Highways Committee ,12/07/2012, 13:30 Present
13/09/2012, 13:30 Cabinet Highways Committee ,13/09/2012, 13:30 Present
11/10/2012, 13:30 Cabinet Highways Committee ,11/10/2012, 13:30 Present
08/11/2012, 13:30 Cabinet Highways Committee ,08/11/2012, 13:30 Apologies, sent representative
13/12/2012, 13:30 Cabinet Highways Committee ,13/12/2012, 13:30 Present
10/01/2013, 13:30 Cabinet Highways Committee ,10/01/2013, 13:30 Present
14/02/2013, 13:30 Cabinet Highways Committee ,14/02/2013, 13:30 Present
14/03/2013, 13:30 Cabinet Highways Committee ,14/03/2013, 13:30 Apologies received
15/05/2013, 14:00 Cabinet Highways Committee ,15/05/2013, 14:00 Apologies received
29/08/2014, 10:00 Cabinet Highways Committee ,29/08/2014, 10:00 Present as substitute
17/05/2017, 13:30 Cabinet Highways Committee ,17/05/2017, 13:30 Present
16/05/2018, 13:30 Cabinet Highways Committee ,16/05/2018, 13:30 Present
09/03/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2015, 13:00 Present as substitute
20/05/2015, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/05/2015, 14:00 Apologies received
20/07/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/07/2015, 13:00 Present
28/09/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,28/09/2015, 13:00 Apologies received
30/11/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,30/11/2015, 13:00 Present
25/01/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,25/01/2016, 13:00 Present
09/03/2016, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2016, 10:00 Apologies, sent representative
14/03/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,14/03/2016, 13:00 Present
16/05/2012, 14:00 Co-operative Executive ,16/05/2012, 14:00 Present
23/05/2012, 14:00 Co-operative Executive ,23/05/2012, 14:00 Apologies received
20/06/2012, 14:00 Co-operative Executive ,20/06/2012, 14:00 Present
11/07/2012, 14:00 Co-operative Executive ,11/07/2012, 14:00 Present
01/08/2012, 14:00 Co-operative Executive ,01/08/2012, 14:00 Present
22/08/2012, 14:00 Co-operative Executive ,22/08/2012, 14:00 Present
12/09/2012, 14:00 Co-operative Executive ,12/09/2012, 14:00 Present
26/09/2012, 14:00 Co-operative Executive ,26/09/2012, 14:00 Present
17/10/2012, 14:00 Co-operative Executive ,17/10/2012, 14:00 Apologies received
31/10/2012, 14:00 Co-operative Executive ,31/10/2012, 14:00 Present
21/11/2012, 14:00 Co-operative Executive ,21/11/2012, 14:00 Present
12/12/2012, 14:00 Co-operative Executive ,12/12/2012, 14:00 Present
16/01/2013, 14:00 Co-operative Executive ,16/01/2013, 14:00 Apologies received
13/02/2013, 14:00 Co-operative Executive ,13/02/2013, 14:00 Present
27/02/2013, 14:00 Co-operative Executive ,27/02/2013, 14:00 Present
20/03/2013, 14:00 Co-operative Executive ,20/03/2013, 14:00 Present
10/04/2013, 14:00 Co-operative Executive ,10/04/2013, 14:00 Apologies received
08/05/2013, 14:00 Co-operative Executive ,08/05/2013, 14:00 Present
15/05/2013, 14:00 Co-operative Executive ,15/05/2013, 14:00 Apologies received
19/06/2013, 14:00 Co-operative Executive ,19/06/2013, 14:00 Present
17/07/2013, 14:00 Co-operative Executive ,17/07/2013, 14:00 Present
21/08/2013, 14:00 Co-operative Executive ,21/08/2013, 14:00 Present
18/09/2013, 14:00 Co-operative Executive ,18/09/2013, 14:00 Present
16/10/2013, 14:00 Co-operative Executive ,16/10/2013, 14:00 Present
20/11/2013, 14:00 Co-operative Executive ,20/11/2013, 14:00 Present
18/12/2013, 14:00 Co-operative Executive ,18/12/2013, 14:00 Expected
15/01/2014, 14:00 Co-operative Executive ,15/01/2014, 14:00 Present
19/02/2014, 14:00 Co-operative Executive ,19/02/2014, 14:00 Present
19/03/2014, 14:00 Co-operative Executive ,19/03/2014, 14:00 Present
16/04/2014, 14:00 Co-operative Executive ,16/04/2014, 14:00 Present
04/06/2014, 14:00 Co-operative Executive ,04/06/2014, 14:00 Present
18/06/2014, 14:00 Co-operative Executive ,18/06/2014, 14:00 Present
23/07/2014, 14:00 Co-operative Executive ,23/07/2014, 14:00 Apologies received
17/09/2014, 14:00 Co-operative Executive ,17/09/2014, 14:00 Present
15/10/2014, 14:00 Co-operative Executive ,15/10/2014, 14:00 Apologies received
12/11/2014, 14:00 Co-operative Executive ,12/11/2014, 14:00 Present
18/05/2016, 14:00 Co-operative Executive ,18/05/2016, 14:00 Present
22/06/2016, 14:00 Co-operative Executive ,22/06/2016, 14:00 Present
20/07/2016, 14:00 Co-operative Executive ,20/07/2016, 14:00 Present
21/09/2016, 14:00 Co-operative Executive ,21/09/2016, 14:00 Present
19/10/2016, 14:00 Co-operative Executive ,19/10/2016, 14:00 Present
30/11/2016, 14:00 Co-operative Executive ,30/11/2016, 14:00 Present
18/01/2017, 14:00 Co-operative Executive ,18/01/2017, 14:00 Present
15/02/2017, 14:00 Co-operative Executive ,15/02/2017, 14:00 Present
15/03/2017, 14:00 Co-operative Executive ,15/03/2017, 14:00 Present
19/04/2017, 14:00 Co-operative Executive ,19/04/2017, 14:00 Present
10/05/2017, 14:00 Co-operative Executive ,10/05/2017, 14:00 Present
17/05/2017, 14:00 Co-operative Executive ,17/05/2017, 14:00 Present
21/06/2017, 14:00 Co-operative Executive ,21/06/2017, 14:00 Present
19/07/2017, 14:00 Co-operative Executive ,19/07/2017, 14:00 Present
20/09/2017, 14:00 Co-operative Executive ,20/09/2017, 14:00 Present
18/10/2017, 14:00 Co-operative Executive ,18/10/2017, 14:00 Present
15/11/2017, 14:00 Co-operative Executive ,15/11/2017, 14:00 Present
13/12/2017, 14:00 Co-operative Executive ,13/12/2017, 14:00 Present
17/01/2018, 14:00 Co-operative Executive ,17/01/2018, 14:00 Present
14/02/2018, 14:00 Co-operative Executive ,14/02/2018, 14:00 Present
21/03/2018, 14:00 Co-operative Executive ,21/03/2018, 14:00 Present
18/04/2018, 14:00 Co-operative Executive ,18/04/2018, 14:00 Present
16/05/2018, 14:00 Co-operative Executive ,16/05/2018, 14:00 Present
23/05/2018, 14:00 Co-operative Executive ,23/05/2018, 14:00 Apologies received
18/05/2011, 00:00 Council ,18/05/2011, 00:00 Expected
01/06/2011, 00:00 Council ,01/06/2011, 00:00 Expected
06/07/2011, 00:00 Council ,06/07/2011, 00:00 Expected
07/09/2011, 00:00 Council ,07/09/2011, 00:00 Expected
16/05/2012, 11:30 Council ,16/05/2012, 11:30 Present
13/06/2012, 14:00 Council ,13/06/2012, 14:00 Apologies received
04/07/2012, 14:00 Council ,04/07/2012, 14:00 Present
05/09/2012, 14:00 Council ,05/09/2012, 14:00 Present
05/09/2012, 14:05 Council ,05/09/2012, 14:05 Present
03/10/2012, 14:00 Council ,03/10/2012, 14:00 Present
07/11/2012, 14:00 Council ,07/11/2012, 14:00 Present
05/12/2012, 14:00 Council ,05/12/2012, 14:00 Present
23/01/2013, 14:00 Council ,23/01/2013, 14:00 Present
06/02/2013, 14:00 Council ,06/02/2013, 14:00 Present
01/03/2013, 14:00 Council ,01/03/2013, 14:00 Present
03/04/2013, 14:00 Council ,03/04/2013, 14:00 Present
15/05/2013, 11:30 Council ,15/05/2013, 11:30 Apologies received
05/06/2013, 14:00 Council ,05/06/2013, 14:00 Present
03/07/2013, 14:00 Council ,03/07/2013, 14:00 Present
04/09/2013, 14:00 Council ,04/09/2013, 14:00 Present
02/10/2013, 14:00 Council ,02/10/2013, 14:00 Present
06/11/2013, 14:00 Council ,06/11/2013, 14:00 Present
04/12/2013, 14:00 Council ,04/12/2013, 14:00 Present
08/01/2014, 14:00 Council ,08/01/2014, 14:00 Present
05/02/2014, 14:00 Council ,05/02/2014, 14:00 Present
07/03/2014, 14:00 Council ,07/03/2014, 14:00 Present
02/04/2014, 14:00 Council ,02/04/2014, 14:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Present
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Present
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Present
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Present
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Apologies received
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Present
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Present
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Present
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Present
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Apologies received
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Apologies received
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Present
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Present
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Present
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
16/05/2018, 11:30 Council ,16/05/2018, 11:30 Present
16/05/2012, 14:00 East Community Assembly ,16/05/2012, 14:00 Present
21/06/2012, 18:30 East Community Assembly ,21/06/2012, 18:30 Present
27/09/2012, 18:30 East Community Assembly ,27/09/2012, 18:30 Present
13/12/2012, 18:30 East Community Assembly ,13/12/2012, 18:30 Apologies received
21/03/2013, 18:30 East Community Assembly ,21/03/2013, 18:30 Present
24/06/2015, 09:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,24/06/2015, 09:30 Present as substitute
11/09/2014, 10:00 Highway Cabinet Member Decision Session ,11/09/2014, 10:00 Present
09/10/2014, 10:00 Highway Cabinet Member Decision Session ,09/10/2014, 10:00 Apologies received
20/05/2015, 14:00 Overview and Scrutiny Management Committee ,20/05/2015, 14:00 Apologies received
30/07/2015, 16:00 Overview and Scrutiny Management Committee ,30/07/2015, 16:00 Present
25/11/2015, 14:00 Overview and Scrutiny Management Committee ,25/11/2015, 14:00 Present
10/12/2015, 16:00 Overview and Scrutiny Management Committee ,10/12/2015, 16:00 Present
28/01/2016, 14:00 Overview and Scrutiny Management Committee ,28/01/2016, 14:00 Absent
17/02/2016, 10:00 Overview and Scrutiny Management Committee ,17/02/2016, 10:00 Present
10/09/2015, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/09/2015, 16:00 Present as substitute
04/06/2014, 14:00 Senior Officer Employment Committee ,04/06/2014, 14:00 Present
18/05/2016, 14:00 Senior Officer Employment Committee ,18/05/2016, 14:00 Present
17/05/2017, 15:00 Senior Officer Employment Committee ,17/05/2017, 15:00 Present
16/05/2018, 14:30 Senior Officer Employment Committee ,16/05/2018, 14:30 Present
16/05/2012, 14:00 Senior Officer Employment Sub Committee ,16/05/2012, 14:00 Present
15/05/2013, 14:00 Senior Officer Employment Sub Committee ,15/05/2013, 14:00 Present