Attendance

Meeting attendance of Councillor Roger Davison

Attendance statistics for Councillor Roger Davison
Statistic Count Percentage
Total expected attendances:210
Present as expected: 192   91%
Apologies received:13   72% of absences
Absent (incl. apologies):18   9%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Roger Davison
Date Committee Meeting Attendance
03/08/2016, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,03/08/2016, 14:00 Present
24/09/2012, 14:00 City Centre, South and East Planning and Highways Committee ,24/09/2012, 14:00 Present as substitute
18/05/2011, 00:00 Council ,18/05/2011, 00:00 Expected
01/06/2011, 00:00 Council ,01/06/2011, 00:00 Expected
06/07/2011, 00:00 Council ,06/07/2011, 00:00 Expected
07/09/2011, 00:00 Council ,07/09/2011, 00:00 Expected
16/05/2012, 11:30 Council ,16/05/2012, 11:30 Present
13/06/2012, 14:00 Council ,13/06/2012, 14:00 Present
04/07/2012, 14:00 Council ,04/07/2012, 14:00 Present
05/09/2012, 14:00 Council ,05/09/2012, 14:00 Present
05/09/2012, 14:05 Council ,05/09/2012, 14:05 Present
03/10/2012, 14:00 Council ,03/10/2012, 14:00 Present
07/11/2012, 14:00 Council ,07/11/2012, 14:00 Present
05/12/2012, 14:00 Council ,05/12/2012, 14:00 Present
23/01/2013, 14:00 Council ,23/01/2013, 14:00 Present
06/02/2013, 14:00 Council ,06/02/2013, 14:00 Present
01/03/2013, 14:00 Council ,01/03/2013, 14:00 Present
03/04/2013, 14:00 Council ,03/04/2013, 14:00 Present
15/05/2013, 11:30 Council ,15/05/2013, 11:30 Present
05/06/2013, 14:00 Council ,05/06/2013, 14:00 Apologies received
03/07/2013, 14:00 Council ,03/07/2013, 14:00 Present
04/09/2013, 14:00 Council ,04/09/2013, 14:00 Present
02/10/2013, 14:00 Council ,02/10/2013, 14:00 Present
06/11/2013, 14:00 Council ,06/11/2013, 14:00 Present
04/12/2013, 14:00 Council ,04/12/2013, 14:00 Present
08/01/2014, 14:00 Council ,08/01/2014, 14:00 Present
05/02/2014, 14:00 Council ,05/02/2014, 14:00 Present
07/03/2014, 14:00 Council ,07/03/2014, 14:00 Present
02/04/2014, 14:00 Council ,02/04/2014, 14:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Present
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Present
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Present
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Present
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Present
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Apologies received
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Present
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Present
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Present
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Apologies received
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Present
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Present
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Present
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Present
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Present
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
16/05/2018, 11:30 Council ,16/05/2018, 11:30 Present
16/05/2012, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,16/05/2012, 14:00 Present
19/07/2012, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,19/07/2012, 14:00 Present
17/09/2012, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,17/09/2012, 14:00 Present
20/09/2012, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,20/09/2012, 14:00 Present
15/11/2012, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,15/11/2012, 14:00 Apologies received
28/11/2012, 14:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,28/11/2012, 14:30 Present
17/01/2013, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,17/01/2013, 14:00 Present
27/02/2013, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,27/02/2013, 14:00 Present
21/03/2013, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,21/03/2013, 14:00 Present
18/04/2013, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,18/04/2013, 14:00 Present
23/04/2013, 10:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,23/04/2013, 10:00 Present
12/09/2012, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,12/09/2012, 10:00 Present
17/10/2012, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/10/2012, 10:00 Apologies, sent representative
21/11/2012, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,21/11/2012, 10:00 Absent
16/01/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,16/01/2013, 10:00 Present
20/02/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,20/02/2013, 10:00 Present
20/03/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,20/03/2013, 10:00 Present
17/04/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/04/2013, 10:00 Present
08/05/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,08/05/2013, 10:00 Present
15/05/2013, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/05/2013, 14:00 Present
17/07/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/07/2013, 10:00 Present
18/09/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,18/09/2013, 10:00 Present
05/11/2013, 11:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,05/11/2013, 11:00 Present
20/11/2013, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,20/11/2013, 10:00 Apologies received
15/01/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/01/2014, 10:00 Present
19/03/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,19/03/2014, 10:00 Present
10/04/2014, 12:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,10/04/2014, 12:00 Present
15/05/2013, 14:00 Licensing Committee ,15/05/2013, 14:00 Present
04/06/2013, 10:00 Licensing Committee ,04/06/2013, 10:00 Expected
25/07/2013, 10:00 Licensing Committee ,25/07/2013, 10:00 Present
12/09/2013, 10:00 Licensing Committee ,12/09/2013, 10:00 Present
10/10/2013, 10:00 Licensing Committee ,10/10/2013, 10:00 Present
14/11/2013, 10:00 Licensing Committee ,14/11/2013, 10:00 Present
12/12/2013, 10:00 Licensing Committee ,12/12/2013, 10:00 Present
16/01/2014, 10:00 Licensing Committee ,16/01/2014, 10:00 Present
20/02/2014, 10:00 Licensing Committee ,20/02/2014, 10:00 Present
27/03/2014, 10:00 Licensing Committee ,27/03/2014, 10:00 Present
16/09/2013, 10:00 Licensing Sub-Committee ,16/09/2013, 10:00 Absent
26/09/2013, 10:00 Licensing Sub-Committee ,26/09/2013, 10:00 Absent no statistics
30/09/2013, 10:00 Licensing Sub-Committee ,30/09/2013, 10:00 Apologies received
15/10/2013, 10:00 Licensing Sub-Committee ,15/10/2013, 10:00 Present as substitute
28/10/2013, 10:00 Licensing Sub-Committee ,28/10/2013, 10:00 Present
19/11/2013, 10:00 Licensing Sub-Committee ,19/11/2013, 10:00 Present
25/11/2013, 10:00 Licensing Sub-Committee ,25/11/2013, 10:00 Present
05/12/2013, 10:00 Licensing Sub-Committee ,05/12/2013, 10:00 Present
28/01/2014, 10:00 Licensing Sub-Committee ,28/01/2014, 10:00 Present
31/03/2014, 10:00 Licensing Sub-Committee ,31/03/2014, 10:00 Present
03/12/2012, 16:00 Overview and Scrutiny Management Committee ,03/12/2012, 16:00 Present
13/02/2013, 10:00 Overview and Scrutiny Management Committee ,13/02/2013, 10:00 Present
15/05/2013, 14:00 Overview and Scrutiny Management Committee ,15/05/2013, 14:00 Present
11/11/2013, 15:15 Overview and Scrutiny Management Committee ,11/11/2013, 15:15 Present
19/02/2014, 10:00 Overview and Scrutiny Management Committee ,19/02/2014, 10:00 Present
17/02/2016, 10:00 Overview and Scrutiny Management Committee ,17/02/2016, 10:00 Present as substitute
04/06/2014, 14:00 Planning and Highways Committee ,04/06/2014, 14:00 Present
24/06/2014, 10:00 Planning and Highways Committee ,24/06/2014, 10:00 Present
24/06/2014, 14:00 Planning and Highways Committee ,24/06/2014, 14:00 Present
15/07/2014, 14:00 Planning and Highways Committee ,15/07/2014, 14:00 Present
05/08/2014, 14:00 Planning and Highways Committee ,05/08/2014, 14:00 Present
26/08/2014, 14:00 Planning and Highways Committee ,26/08/2014, 14:00 Present
16/09/2014, 14:00 Planning and Highways Committee ,16/09/2014, 14:00 Present
07/10/2014, 14:00 Planning and Highways Committee ,07/10/2014, 14:00 Present
28/10/2014, 14:00 Planning and Highways Committee ,28/10/2014, 14:00 Absent
18/11/2014, 14:00 Planning and Highways Committee ,18/11/2014, 14:00 Present
09/12/2014, 14:00 Planning and Highways Committee ,09/12/2014, 14:00 Present
06/01/2015, 14:00 Planning and Highways Committee ,06/01/2015, 14:00 Present
20/01/2015, 14:00 Planning and Highways Committee ,20/01/2015, 14:00 Present
10/02/2015, 14:00 Planning and Highways Committee ,10/02/2015, 14:00 Present
03/03/2015, 14:00 Planning and Highways Committee ,03/03/2015, 14:00 Present
24/03/2015, 14:00 Planning and Highways Committee ,24/03/2015, 14:00 Present
14/04/2015, 14:00 Planning and Highways Committee ,14/04/2015, 14:00 Present
05/05/2015, 14:00 Planning and Highways Committee ,05/05/2015, 14:00 Present
20/05/2015, 14:00 Planning and Highways Committee ,20/05/2015, 14:00 Present
26/05/2015, 14:00 Planning and Highways Committee ,26/05/2015, 14:00 Present
16/06/2015, 14:00 Planning and Highways Committee ,16/06/2015, 14:00 Present
07/07/2015, 14:00 Planning and Highways Committee ,07/07/2015, 14:00 Present
28/07/2015, 14:00 Planning and Highways Committee ,28/07/2015, 14:00 Absent
18/08/2015, 14:00 Planning and Highways Committee ,18/08/2015, 14:00 Present
04/09/2015, 14:00 Planning and Highways Committee ,04/09/2015, 14:00 Present
29/09/2015, 14:00 Planning and Highways Committee ,29/09/2015, 14:00 Present
20/10/2015, 14:00 Planning and Highways Committee ,20/10/2015, 14:00 Present
10/11/2015, 14:00 Planning and Highways Committee ,10/11/2015, 14:00 Present
01/12/2015, 14:00 Planning and Highways Committee ,01/12/2015, 14:00 Present
22/12/2015, 14:00 Planning and Highways Committee ,22/12/2015, 14:00 Present
19/01/2016, 14:00 Planning and Highways Committee ,19/01/2016, 14:00 Apologies, sent representative
02/02/2016, 14:00 Planning and Highways Committee ,02/02/2016, 14:00 Present
23/02/2016, 14:00 Planning and Highways Committee ,23/02/2016, 14:00 Present
15/03/2016, 14:00 Planning and Highways Committee ,15/03/2016, 14:00 Present
05/04/2016, 14:00 Planning and Highways Committee ,05/04/2016, 14:00 Present
26/04/2016, 14:00 Planning and Highways Committee ,26/04/2016, 14:00 Present
17/05/2016, 14:00 Planning and Highways Committee ,17/05/2016, 14:00 Present
18/05/2016, 14:00 Planning and Highways Committee ,18/05/2016, 14:00 Present
07/06/2016, 14:00 Planning and Highways Committee ,07/06/2016, 14:00 Present
28/06/2016, 14:00 Planning and Highways Committee ,28/06/2016, 14:00 Present
19/07/2016, 14:00 Planning and Highways Committee ,19/07/2016, 14:00 Present
09/08/2016, 14:00 Planning and Highways Committee ,09/08/2016, 14:00 Present
30/08/2016, 14:00 Planning and Highways Committee ,30/08/2016, 14:00 Present
20/09/2016, 14:00 Planning and Highways Committee ,20/09/2016, 14:00 Present
11/10/2016, 14:00 Planning and Highways Committee ,11/10/2016, 14:00 Present
01/11/2016, 14:00 Planning and Highways Committee ,01/11/2016, 14:00 Present
22/11/2016, 14:00 Planning and Highways Committee ,22/11/2016, 14:00 Apologies, sent representative
13/12/2016, 14:00 Planning and Highways Committee ,13/12/2016, 14:00 Present
10/01/2017, 14:00 Planning and Highways Committee ,10/01/2017, 14:00 Present
24/01/2017, 14:00 Planning and Highways Committee ,24/01/2017, 14:00 Apologies, sent representative
14/02/2017, 14:00 Planning and Highways Committee ,14/02/2017, 14:00 Apologies, sent representative
07/03/2017, 14:00 Planning and Highways Committee ,07/03/2017, 14:00 Present
28/03/2017, 14:00 Planning and Highways Committee ,28/03/2017, 14:00 Present
18/04/2017, 14:00 Planning and Highways Committee ,18/04/2017, 14:00 Present
09/05/2017, 14:00 Planning and Highways Committee ,09/05/2017, 14:00 Present
17/05/2017, 14:00 Planning and Highways Committee ,17/05/2017, 14:00 Present
30/05/2017, 14:00 Planning and Highways Committee ,30/05/2017, 14:00 Present
20/06/2017, 14:00 Planning and Highways Committee ,20/06/2017, 14:00 Present
11/07/2017, 14:00 Planning and Highways Committee ,11/07/2017, 14:00 Present
01/08/2017, 14:00 Planning and Highways Committee ,01/08/2017, 14:00 Present
22/08/2017, 14:00 Planning and Highways Committee ,22/08/2017, 14:00 Apologies, sent representative
12/09/2017, 14:00 Planning and Highways Committee ,12/09/2017, 14:00 Present
03/10/2017, 14:00 Planning and Highways Committee ,03/10/2017, 14:00 Present
24/10/2017, 14:00 Planning and Highways Committee ,24/10/2017, 14:00 Present
14/11/2017, 14:00 Planning and Highways Committee ,14/11/2017, 14:00 Present
05/12/2017, 14:00 Planning and Highways Committee ,05/12/2017, 14:00 Present
19/12/2017, 14:00 Planning and Highways Committee ,19/12/2017, 14:00 Present
16/01/2018, 14:00 Planning and Highways Committee ,16/01/2018, 14:00 Present
06/02/2018, 14:00 Planning and Highways Committee ,06/02/2018, 14:00 Present
27/02/2018, 14:00 Planning and Highways Committee ,27/02/2018, 14:00 Present
20/03/2018, 14:00 Planning and Highways Committee ,20/03/2018, 14:00 Present
10/04/2018, 14:00 Planning and Highways Committee ,10/04/2018, 14:00 Present
01/05/2018, 14:00 Planning and Highways Committee ,01/05/2018, 14:00 Present
16/05/2018, 14:00 Planning and Highways Committee ,16/05/2018, 14:00 Present
22/05/2018, 14:00 Planning and Highways Committee ,22/05/2018, 14:00 Present
06/04/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/04/2017, 16:00 Present as substitute
16/05/2012, 14:00 South West Community Assembly ,16/05/2012, 14:00 Present
19/07/2012, 19:00 South West Community Assembly ,19/07/2012, 19:00 Present
18/10/2012, 19:00 South West Community Assembly ,18/10/2012, 19:00 Present
24/01/2013, 19:00 South West Community Assembly ,24/01/2013, 19:00 Apologies received
21/03/2013, 19:00 South West Community Assembly ,21/03/2013, 19:00 Present
16/05/2012, 14:00 Standards Committee ,16/05/2012, 14:00 Present
15/05/2013, 14:00 Standards Committee ,15/05/2013, 14:00 Present
24/07/2013, 14:00 Standards Committee ,24/07/2013, 14:00 Absent
29/05/2012, 14:00 West and North Planning and Highways Committee ,29/05/2012, 14:00 Present as substitute
11/09/2012, 14:00 West and North Planning and Highways Committee ,11/09/2012, 14:00 Present as substitute
02/01/2013, 14:00 West and North Planning and Highways Committee ,02/01/2013, 14:00 Present as substitute
16/04/2013, 14:00 West and North Planning and Highways Committee ,16/04/2013, 14:00 Present as substitute