Attendance

Meeting attendance of Councillor Vickie Priestley

Attendance statistics for Councillor Vickie Priestley
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Vickie Priestley
Date Committee Meeting Attendance
15/05/2019, 14:30 Appeals and Collective Disputes Committee ,15/05/2019, 14:30 Present
16/01/2019, 14:00 Appeals and Collective Disputes Sub-Committee ,16/01/2019, 14:00 Present
20/02/2019, 10:00 Appeals and Collective Disputes Sub-Committee ,20/02/2019, 10:00 Present
09/01/2019, 14:00 Council ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Council ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Council ,06/03/2019, 14:00 Present
03/04/2019, 14:00 Council ,03/04/2019, 14:00 Present
03/04/2019, 14:05 Council ,03/04/2019, 14:05 Present
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
15/05/2019, 10:00 Licensing Committee ,15/05/2019, 10:00 Present
08/01/2019, 10:00 Licensing Sub-Committee ,08/01/2019, 10:00 Apologies received
29/01/2019, 10:00 Licensing Sub-Committee ,29/01/2019, 10:00 Apologies received
05/02/2019, 10:00 Licensing Sub-Committee ,05/02/2019, 10:00 Present
07/02/2019, 10:00 Licensing Sub-Committee ,07/02/2019, 10:00 Present
28/02/2019, 10:00 Licensing Sub-Committee ,28/02/2019, 10:00 Present
14/03/2019, 10:00 Licensing Sub-Committee ,14/03/2019, 10:00 Present
04/04/2019, 10:00 Licensing Sub-Committee ,04/04/2019, 10:00 Apologies received
25/04/2019, 10:00 Licensing Sub-Committee ,25/04/2019, 10:00 Present
09/05/2019, 10:00 Licensing Sub-Committee ,09/05/2019, 10:00 Present
21/05/2019, 10:00 Licensing Sub-Committee ,21/05/2019, 10:00 Present
11/06/2019, 10:00 Licensing Sub-Committee ,11/06/2019, 10:00 Apologies received
04/06/2019, 14:00 Planning and Highways Committee ,04/06/2019, 14:00 Present as substitute