Attendance

Meeting attendance of Councillor Anne Murphy

Later
Attendance statistics for Councillor Anne Murphy
Statistic Count Percentage
Total expected attendances:218
Present as expected: 183   84%
Apologies received:31   89% of absences
Absent (incl. apologies):35   16%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Anne Murphy
Date Committee Meeting Attendance
20/05/2015, 00:00 Admissions Committee ,20/05/2015, 00:00 Present
17/06/2015, 13:00 Admissions Committee ,17/06/2015, 13:00 Present
16/09/2015, 13:00 Admissions Committee ,16/09/2015, 13:00 Present
21/10/2015, 13:00 Admissions Committee ,21/10/2015, 13:00 Present
18/11/2015, 13:00 Admissions Committee ,18/11/2015, 13:00 Present
16/12/2015, 13:00 Admissions Committee ,16/12/2015, 13:00 Apologies received
20/01/2016, 13:00 Admissions Committee ,20/01/2016, 13:00 Present
17/02/2016, 14:00 Admissions Committee ,17/02/2016, 14:00 Apologies received
16/03/2016, 14:00 Admissions Committee ,16/03/2016, 14:00 Present
20/04/2016, 14:00 Admissions Committee ,20/04/2016, 14:00 Present
03/04/2019, 10:30 Admissions Committee ,03/04/2019, 10:30 Present as substitute
21/10/2015, 13:00 Admissions Sub-Committee ,21/10/2015, 13:00 Present
16/05/2018, 14:30 Appeals and Collective Disputes Committee ,16/05/2018, 14:30 Present
15/05/2019, 14:30 Appeals and Collective Disputes Committee ,15/05/2019, 14:30 Present
19/06/2019, 13:30 Appeals and Collective Disputes Sub-Committee ,19/06/2019, 13:30 Present
15/10/2020, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,15/10/2020, 14:00 Expected
19/11/2020, 17:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/11/2020, 17:00 Present
21/01/2021, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,21/01/2021, 10:00 Apologies received
25/02/2021, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,25/02/2021, 10:00 Present
19/05/2021, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,07/07/2021, 14:00 Present
13/10/2021, 13:30 Children, Young People and Family Support Scrutiny and Policy Development Committee ,13/10/2021, 13:30 Present
24/11/2021, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,24/11/2021, 13:00 Present
09/02/2022, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/02/2022, 13:00 Apologies received
09/03/2022, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2022, 13:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Present
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Present
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Present
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Present
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Present
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Present
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Present
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Present
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Apologies received
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Apologies received
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Present
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Present
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Present
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Present
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Apologies received
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
16/05/2018, 11:30 Council ,16/05/2018, 11:30 Present
06/06/2018, 14:00 Council ,06/06/2018, 14:00 Present
04/07/2018, 14:00 Council ,04/07/2018, 14:00 Present
05/09/2018, 14:00 Council ,05/09/2018, 14:00 Present
03/10/2018, 14:00 Council ,03/10/2018, 14:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Council ,05/12/2018, 14:00 Present
09/01/2019, 14:00 Council ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Council ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Council ,06/03/2019, 14:00 Present
03/04/2019, 14:00 Council ,03/04/2019, 14:00 Present
03/04/2019, 14:05 Council ,03/04/2019, 14:05 Present
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Present
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Absent
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
19/05/2021, 14:00 East Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 East Local Area Committee ,07/07/2021, 14:00 Expected
22/09/2021, 18:00 East Local Area Committee ,22/09/2021, 18:00 Present
23/03/2022, 18:30 East Local Area Committee ,23/03/2022, 18:30 Present
18/05/2022, 14:30 East Local Area Committee ,18/05/2022, 14:30 Present
30/06/2022, 18:00 East Local Area Committee ,30/06/2022, 18:00 Apologies received
18/10/2022, 18:00 East Local Area Committee ,18/10/2022, 18:00 Present
15/12/2020, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,15/12/2020, 16:30 Expected
08/06/2022, 14:00 Education, Children and Families Policy Committee ,08/06/2022, 14:00 Present
27/09/2022, 16:00 Education, Children and Families Policy Committee ,27/09/2022, 16:00 Present
09/11/2022, 10:00 Education, Children and Families Policy Committee ,09/11/2022, 10:00 Apologies received
13/12/2022, 14:00 Education, Children and Families Policy Committee ,13/12/2022, 14:00 Present
21/07/2022, 15:30 Education, Children and Families Urgency Sub-Committee ,21/07/2022, 15:30 Expected
21/06/2022, 14:00 Health Scrutiny Sub-Committee ,21/06/2022, 14:00 Present
08/09/2022, 14:00 Health Scrutiny Sub-Committee ,08/09/2022, 14:00 Apologies received
23/11/2022, 10:00 Health Scrutiny Sub-Committee ,23/11/2022, 10:00 Apologies received
07/12/2022, 10:00 Health Scrutiny Sub-Committee ,07/12/2022, 10:00 Apologies received
04/06/2014, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,04/06/2014, 14:00 Present
23/07/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,23/07/2014, 10:00 Present
17/09/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/09/2014, 10:00 Present
15/10/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/10/2014, 10:00 Present
17/12/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/12/2014, 10:00 Present
25/02/2015, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,25/02/2015, 10:00 Present
15/04/2015, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/04/2015, 10:00 Present
20/05/2015, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,20/05/2015, 10:00 Present
22/07/2015, 10:30 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,22/07/2015, 10:30 Apologies received
23/09/2015, 10:30 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,23/09/2015, 10:30 Apologies, sent representative
25/11/2015, 10:30 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,25/11/2015, 10:30 Absent
27/01/2016, 10:30 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,27/01/2016, 10:30 Apologies received
18/05/2016, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,18/05/2016, 10:00 Present
13/07/2016, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,13/07/2016, 16:00 Present
14/09/2016, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,14/09/2016, 16:00 Present
04/06/2014, 14:00 Licensing Committee ,04/06/2014, 14:00 Present
21/08/2014, 10:00 Licensing Committee ,21/08/2014, 10:00 Present
31/03/2015, 10:00 Licensing Committee ,31/03/2015, 10:00 Present
20/05/2015, 10:00 Licensing Committee ,20/05/2015, 10:00 Present
27/08/2015, 10:00 Licensing Committee ,27/08/2015, 10:00 Expected
17/09/2015, 10:00 Licensing Committee ,17/09/2015, 10:00 Apologies received
29/10/2015, 10:00 Licensing Committee ,29/10/2015, 10:00 Apologies received
18/02/2016, 10:00 Licensing Committee ,18/02/2016, 10:00 Apologies received
24/03/2016, 10:00 Licensing Committee ,24/03/2016, 10:00 Present
12/05/2016, 10:00 Licensing Committee ,12/05/2016, 10:00 Apologies received
18/05/2016, 10:00 Licensing Committee ,18/05/2016, 10:00 Present
11/08/2016, 14:00 Licensing Committee ,11/08/2016, 14:00 Present
29/09/2016, 14:00 Licensing Committee ,29/09/2016, 14:00 Present
23/02/2017, 14:00 Licensing Committee ,23/02/2017, 14:00 Apologies received
07/08/2014, 10:00 Licensing Sub-Committee ,07/08/2014, 10:00 Present
12/08/2014, 10:00 Licensing Sub-Committee ,12/08/2014, 10:00 Expected
01/09/2014, 10:00 Licensing Sub-Committee ,01/09/2014, 10:00 Present
02/09/2014, 10:00 Licensing Sub-Committee ,02/09/2014, 10:00 Present
09/09/2014, 10:00 Licensing Sub-Committee ,09/09/2014, 10:00 Present
25/11/2014, 10:00 Licensing Sub-Committee ,25/11/2014, 10:00 Present
09/06/2015, 10:00 Licensing Sub-Committee ,09/06/2015, 10:00 Present
30/06/2015, 10:00 Licensing Sub-Committee ,30/06/2015, 10:00 Present
04/08/2015, 10:00 Licensing Sub-Committee ,04/08/2015, 10:00 Apologies received
08/09/2015, 10:00 Licensing Sub-Committee ,08/09/2015, 10:00 Present
01/10/2015, 10:00 Licensing Sub-Committee ,01/10/2015, 10:00 Present
03/11/2015, 10:00 Licensing Sub-Committee ,03/11/2015, 10:00 Apologies received
10/11/2015, 10:00 Licensing Sub-Committee ,10/11/2015, 10:00 Present
17/11/2015, 10:00 Licensing Sub-Committee ,17/11/2015, 10:00 Apologies received
15/12/2015, 10:00 Licensing Sub-Committee ,15/12/2015, 10:00 Present
26/01/2016, 10:00 Licensing Sub-Committee ,26/01/2016, 10:00 Present
16/02/2016, 10:00 Licensing Sub-Committee ,16/02/2016, 10:00 Expected
23/02/2016, 10:00 Licensing Sub-Committee ,23/02/2016, 10:00 Present
22/03/2016, 10:00 Licensing Sub-Committee ,22/03/2016, 10:00 Present
19/04/2016, 10:00 Licensing Sub-Committee ,19/04/2016, 10:00 Present
07/06/2016, 10:00 Licensing Sub-Committee ,07/06/2016, 10:00 Present
19/07/2016, 10:00 Licensing Sub-Committee ,19/07/2016, 10:00 Present
09/08/2016, 10:00 Licensing Sub-Committee ,09/08/2016, 10:00 Present
18/08/2016, 10:00 Licensing Sub-Committee ,18/08/2016, 10:00 Present
01/09/2016, 10:00 Licensing Sub-Committee ,01/09/2016, 10:00 Present
04/10/2016, 10:00 Licensing Sub-Committee ,04/10/2016, 10:00 Present
01/11/2016, 10:00 Licensing Sub-Committee ,01/11/2016, 10:00 Present
22/11/2016, 10:00 Licensing Sub-Committee ,22/11/2016, 10:00 Apologies received
20/12/2016, 11:15 Licensing Sub-Committee ,20/12/2016, 11:15 Apologies, sent representative
05/01/2017, 10:00 Licensing Sub-Committee ,05/01/2017, 10:00 Present
11/04/2017, 10:00 Licensing Sub-Committee ,11/04/2017, 10:00 Present
27/04/2017, 10:00 Licensing Sub-Committee ,27/04/2017, 10:00 Present
07/09/2021, 14:00 Planning and Highways Committee ,07/09/2021, 14:00 Present as substitute
12/04/2022, 14:00 Planning and Highways Committee ,12/04/2022, 14:00 Present as substitute
09/08/2022, 14:00 Planning and Highways Committee ,09/08/2022, 14:00 Present as substitute
11/10/2022, 14:00 Planning and Highways Committee ,11/10/2022, 14:00 Present as substitute
20/10/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,20/10/2016, 16:00 Present
08/12/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/12/2016, 16:00 Present
16/02/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/02/2017, 16:00 Apologies received
06/04/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/04/2017, 16:00 Apologies received
16/05/2018, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/05/2018, 14:00 Present
12/07/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,12/07/2018, 17:00 Present
13/09/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/09/2018, 17:00 Present
08/11/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/11/2018, 17:00 Present
13/12/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/12/2018, 17:00 Absent
10/01/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/01/2019, 17:00 Apologies received
14/03/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/03/2019, 17:00 Apologies received
15/05/2019, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Present
11/07/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,11/07/2019, 17:00 Present
19/09/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/09/2019, 17:00 Present
24/10/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,24/10/2019, 17:00 Present
19/11/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/11/2019, 17:00 Present
16/01/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/01/2020, 17:00 Present
13/02/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/02/2020, 17:00 Apologies received
01/10/2020, 17:30 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/10/2020, 17:30 Apologies received
26/11/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/11/2020, 17:00 Present
10/12/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/12/2020, 17:00 Present
07/01/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,07/01/2021, 17:00 Present
25/02/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,25/02/2021, 17:00 Present
01/04/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/04/2021, 17:00 Present