Attendance

Meeting attendance of Councillor Nasima Akther

Attendance statistics for Councillor Nasima Akther
Statistic Count Percentage
Total expected attendances:102
Present as expected: 61   60%
Apologies received:40   98% of absences
Absent (incl. apologies):41   40%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Nasima Akther
Date Committee Meeting Attendance
20/05/2015, 00:00 Admissions Committee ,20/05/2015, 00:00 Present
17/06/2015, 13:00 Admissions Committee ,17/06/2015, 13:00 Apologies received
16/09/2015, 13:00 Admissions Committee ,16/09/2015, 13:00 Present
21/10/2015, 13:00 Admissions Committee ,21/10/2015, 13:00 Apologies received
18/11/2015, 13:00 Admissions Committee ,18/11/2015, 13:00 Present
16/12/2015, 13:00 Admissions Committee ,16/12/2015, 13:00 Apologies received
20/01/2016, 13:00 Admissions Committee ,20/01/2016, 13:00 Apologies received
17/02/2016, 14:00 Admissions Committee ,17/02/2016, 14:00 Present
16/03/2016, 14:00 Admissions Committee ,16/03/2016, 14:00 Apologies received
20/04/2016, 14:00 Admissions Committee ,20/04/2016, 14:00 Present
18/05/2016, 13:00 Admissions Committee ,18/05/2016, 13:00 Present
09/06/2016, 13:00 Admissions Committee ,09/06/2016, 13:00 Apologies received
20/07/2016, 13:15 Admissions Committee ,20/07/2016, 13:15 Apologies received
21/09/2016, 13:15 Admissions Committee ,21/09/2016, 13:15 Present
19/10/2016, 13:15 Admissions Committee ,19/10/2016, 13:15 Apologies received
16/11/2016, 13:15 Admissions Committee ,16/11/2016, 13:15 Apologies received
21/12/2016, 13:15 Admissions Committee ,21/12/2016, 13:15 Present
18/01/2017, 13:15 Admissions Committee ,18/01/2017, 13:15 Apologies received
15/02/2017, 13:15 Admissions Committee ,15/02/2017, 13:15 Present
15/03/2017, 13:15 Admissions Committee ,15/03/2017, 13:15 Apologies received
19/04/2017, 13:15 Admissions Committee ,19/04/2017, 13:15 Apologies received
21/10/2015, 13:00 Admissions Sub-Committee ,21/10/2015, 13:00 Apologies received
04/06/2014, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,04/06/2014, 14:00 Present
21/07/2014, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,21/07/2014, 13:00 Present
22/09/2014, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,22/09/2014, 13:00 Apologies, sent representative
17/11/2014, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,17/11/2014, 13:00 Apologies received
15/12/2014, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,15/12/2014, 14:00 Apologies received
26/01/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,26/01/2015, 13:00 Present
09/03/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2015, 13:00 Expected
20/05/2015, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/05/2015, 14:00 Present
20/07/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/07/2015, 13:00 Present
28/09/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,28/09/2015, 13:00 Apologies received
30/11/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,30/11/2015, 13:00 Present
25/01/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,25/01/2016, 13:00 Apologies received
09/03/2016, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2016, 10:00 Apologies received
14/03/2016, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,14/03/2016, 13:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Apologies received
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Present
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Apologies received
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Apologies received
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Present
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Apologies received
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Apologies received
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Present
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Present
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Apologies received
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Apologies received
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Apologies received
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Apologies received
04/06/2014, 14:00 Planning and Highways Committee ,04/06/2014, 14:00 Present
24/06/2014, 10:00 Planning and Highways Committee ,24/06/2014, 10:00 Apologies received
24/06/2014, 14:00 Planning and Highways Committee ,24/06/2014, 14:00 Present
15/07/2014, 14:00 Planning and Highways Committee ,15/07/2014, 14:00 Present
05/08/2014, 14:00 Planning and Highways Committee ,05/08/2014, 14:00 Present
26/08/2014, 14:00 Planning and Highways Committee ,26/08/2014, 14:00 Apologies, sent representative
16/09/2014, 14:00 Planning and Highways Committee ,16/09/2014, 14:00 Apologies received
20/05/2015, 14:00 Planning and Highways Committee ,20/05/2015, 14:00 Present
26/05/2015, 14:00 Planning and Highways Committee ,26/05/2015, 14:00 Apologies received
16/06/2015, 14:00 Planning and Highways Committee ,16/06/2015, 14:00 Apologies received
07/07/2015, 14:00 Planning and Highways Committee ,07/07/2015, 14:00 Present
28/07/2015, 14:00 Planning and Highways Committee ,28/07/2015, 14:00 Present
18/08/2015, 14:00 Planning and Highways Committee ,18/08/2015, 14:00 Present
04/09/2015, 14:00 Planning and Highways Committee ,04/09/2015, 14:00 Apologies received
29/09/2015, 14:00 Planning and Highways Committee ,29/09/2015, 14:00 Apologies received
20/10/2015, 14:00 Planning and Highways Committee ,20/10/2015, 14:00 Present
10/11/2015, 14:00 Planning and Highways Committee ,10/11/2015, 14:00 Present
01/12/2015, 14:00 Planning and Highways Committee ,01/12/2015, 14:00 Apologies received
22/12/2015, 14:00 Planning and Highways Committee ,22/12/2015, 14:00 Apologies received
19/01/2016, 14:00 Planning and Highways Committee ,19/01/2016, 14:00 Absent
02/02/2016, 14:00 Planning and Highways Committee ,02/02/2016, 14:00 Present
23/02/2016, 14:00 Planning and Highways Committee ,23/02/2016, 14:00 Present
15/03/2016, 14:00 Planning and Highways Committee ,15/03/2016, 14:00 Apologies received
05/04/2016, 14:00 Planning and Highways Committee ,05/04/2016, 14:00 Present
26/04/2016, 14:00 Planning and Highways Committee ,26/04/2016, 14:00 Present
17/05/2016, 14:00 Planning and Highways Committee ,17/05/2016, 14:00 Present
18/05/2016, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,18/05/2016, 14:00 Present
21/07/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,21/07/2016, 16:00 Apologies received
22/09/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,22/09/2016, 16:00 Present
20/10/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,20/10/2016, 16:00 Present
08/12/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/12/2016, 16:00 Present
16/02/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/02/2017, 16:00 Present
06/04/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/04/2017, 16:00 Apologies received