Attendance

Meeting attendance of Councillor Zoe Sykes

Attendance statistics for Councillor Zoe Sykes
Statistic Count Percentage
Total expected attendances:107
Present as expected: 81   76%
Apologies received:24   92% of absences
Absent (incl. apologies):26   24%
In attendance:2
Invitations received:1
Invitations accepted:1   100% of invitations

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance
The number of meetings that the councillor attended in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Zoe Sykes
Date Committee Meeting Attendance
20/07/2015, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,20/07/2015, 13:00 In attendance
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Present
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Apologies received
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Apologies received
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Present
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Present
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Apologies received
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Present
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Present
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Apologies received
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Apologies received
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Present
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Present
20/05/2015, 10:00 Licensing Committee ,20/05/2015, 10:00 Present
27/08/2015, 10:00 Licensing Committee ,27/08/2015, 10:00 Apologies received
17/09/2015, 10:00 Licensing Committee ,17/09/2015, 10:00 Apologies received
29/10/2015, 10:00 Licensing Committee ,29/10/2015, 10:00 Apologies received
18/02/2016, 10:00 Licensing Committee ,18/02/2016, 10:00 Present
24/03/2016, 10:00 Licensing Committee ,24/03/2016, 10:00 Apologies received
12/05/2016, 10:00 Licensing Committee ,12/05/2016, 10:00 Present
04/08/2015, 10:00 Licensing Sub-Committee ,04/08/2015, 10:00 Present
08/09/2015, 10:00 Licensing Sub-Committee ,08/09/2015, 10:00 Apologies received
29/09/2015, 10:00 Licensing Sub-Committee ,29/09/2015, 10:00 Apologies received
03/11/2015, 10:00 Licensing Sub-Committee ,03/11/2015, 10:00 Absent
24/11/2015, 10:00 Licensing Sub-Committee ,24/11/2015, 10:00 Present
08/12/2015, 10:00 Licensing Sub-Committee ,08/12/2015, 10:00 Apologies received
25/01/2016, 10:00 Licensing Sub-Committee ,25/01/2016, 10:00 Present
26/01/2016, 10:00 Licensing Sub-Committee ,26/01/2016, 10:00 Apologies received
02/02/2016, 10:00 Licensing Sub-Committee ,02/02/2016, 10:00 Present
08/03/2016, 10:00 Licensing Sub-Committee ,08/03/2016, 10:00 Present
18/05/2016, 14:00 Planning and Highways Committee ,18/05/2016, 14:00 Present
07/06/2016, 14:00 Planning and Highways Committee ,07/06/2016, 14:00 Apologies received
28/06/2016, 14:00 Planning and Highways Committee ,28/06/2016, 14:00 Present
19/07/2016, 14:00 Planning and Highways Committee ,19/07/2016, 14:00 Present
09/08/2016, 14:00 Planning and Highways Committee ,09/08/2016, 14:00 Present
30/08/2016, 14:00 Planning and Highways Committee ,30/08/2016, 14:00 Apologies received
20/09/2016, 14:00 Planning and Highways Committee ,20/09/2016, 14:00 Apologies received
11/10/2016, 14:00 Planning and Highways Committee ,11/10/2016, 14:00 Present
01/11/2016, 14:00 Planning and Highways Committee ,01/11/2016, 14:00 Present
22/11/2016, 14:00 Planning and Highways Committee ,22/11/2016, 14:00 Present
13/12/2016, 14:00 Planning and Highways Committee ,13/12/2016, 14:00 Present
10/01/2017, 14:00 Planning and Highways Committee ,10/01/2017, 14:00 Apologies received
24/01/2017, 14:00 Planning and Highways Committee ,24/01/2017, 14:00 Apologies received
14/02/2017, 14:00 Planning and Highways Committee ,14/02/2017, 14:00 Apologies received
07/03/2017, 14:00 Planning and Highways Committee ,07/03/2017, 14:00 Present
28/03/2017, 14:00 Planning and Highways Committee ,28/03/2017, 14:00 Present
18/04/2017, 14:00 Planning and Highways Committee ,18/04/2017, 14:00 Present
09/05/2017, 14:00 Planning and Highways Committee ,09/05/2017, 14:00 Present
17/05/2017, 14:00 Planning and Highways Committee ,17/05/2017, 14:00 Present
30/05/2017, 14:00 Planning and Highways Committee ,30/05/2017, 14:00 Present
20/06/2017, 14:00 Planning and Highways Committee ,20/06/2017, 14:00 Present
11/07/2017, 14:00 Planning and Highways Committee ,11/07/2017, 14:00 Present
01/08/2017, 14:00 Planning and Highways Committee ,01/08/2017, 14:00 In attendance
22/08/2017, 14:00 Planning and Highways Committee ,22/08/2017, 14:00 Present
12/09/2017, 14:00 Planning and Highways Committee ,12/09/2017, 14:00 Apologies received
03/10/2017, 14:00 Planning and Highways Committee ,03/10/2017, 14:00 Present
24/10/2017, 14:00 Planning and Highways Committee ,24/10/2017, 14:00 Present
14/11/2017, 14:00 Planning and Highways Committee ,14/11/2017, 14:00 Present
05/12/2017, 14:00 Planning and Highways Committee ,05/12/2017, 14:00 Present
19/12/2017, 14:00 Planning and Highways Committee ,19/12/2017, 14:00 Apologies received
16/01/2018, 14:00 Planning and Highways Committee ,16/01/2018, 14:00 Present
06/02/2018, 14:00 Planning and Highways Committee ,06/02/2018, 14:00 Present
27/02/2018, 14:00 Planning and Highways Committee ,27/02/2018, 14:00 Present
20/03/2018, 14:00 Planning and Highways Committee ,20/03/2018, 14:00 Present
10/04/2018, 14:00 Planning and Highways Committee ,10/04/2018, 14:00 Present
01/05/2018, 14:00 Planning and Highways Committee ,01/05/2018, 14:00 Present
20/05/2015, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,20/05/2015, 14:00 Present
23/07/2015, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,23/07/2015, 16:00 Present
10/09/2015, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/09/2015, 16:00 Apologies received
08/10/2015, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/10/2015, 16:00 Present
03/12/2015, 16:15 Safer and Stronger Communities Scrutiny and Policy Development Committee ,03/12/2015, 16:15 Present
04/02/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,04/02/2016, 16:00 Present
07/04/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,07/04/2016, 16:00 Present
18/05/2016, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,18/05/2016, 14:00 Present
21/07/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,21/07/2016, 16:00 Present
22/09/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,22/09/2016, 16:00 Present
20/10/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,20/10/2016, 16:00 Present
08/12/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/12/2016, 16:00 Absent
16/02/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/02/2017, 16:00 Apologies received
06/04/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/04/2017, 16:00 Present
17/05/2017, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,17/05/2017, 14:00 Present
06/07/2017, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/07/2017, 17:00 Present
14/09/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/09/2017, 16:00 Present
09/11/2017, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,09/11/2017, 16:45 Present
14/12/2017, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/12/2017, 16:45 Present
18/01/2018, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,18/01/2018, 16:45 Present
08/03/2018, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/03/2018, 16:45 Apologies, sent representative