Attendance

Meeting attendance of Councillor Mark Jones

Later
Attendance statistics for Councillor Mark Jones
Statistic Count Percentage
Total expected attendances:202
Present as expected: 174   86%
Apologies received:21   75% of absences
Absent (incl. apologies):28   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mark Jones
Date Committee Meeting Attendance
15/05/2019, 14:00 Audit and Standards Committee ,15/05/2019, 14:00 Present
13/06/2019, 17:00 Audit and Standards Committee ,13/06/2019, 17:00 Present
25/07/2019, 16:30 Audit and Standards Committee ,25/07/2019, 16:30 Present
07/07/2021, 14:00 Climate Change, Economy and Development Transitional Committee ,07/07/2021, 14:00 Present
Private meeting, 28/09/2021, 10:32 Present
07/10/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,07/10/2021, 10:00 Present
10/11/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,10/11/2021, 10:00 Present
13/01/2022, 13:00 Climate Change, Economy and Development Transitional Committee ,13/01/2022, 13:00 Present
10/02/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/02/2022, 10:00 Present
10/03/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/03/2022, 10:00 Present
18/09/2019, 14:00 Co-operative Executive ,18/09/2019, 14:00 Present
09/10/2019, 14:00 Co-operative Executive ,09/10/2019, 14:00 Present
20/11/2019, 14:00 Co-operative Executive ,20/11/2019, 14:00 Present
18/12/2019, 14:00 Co-operative Executive ,18/12/2019, 14:00 Present
15/01/2020, 14:00 Co-operative Executive ,15/01/2020, 14:00 Present
19/02/2020, 14:00 Co-operative Executive ,19/02/2020, 14:00 Present
18/03/2020, 14:00 Co-operative Executive ,18/03/2020, 14:00 Expected
20/05/2020, 14:00 Co-operative Executive ,20/05/2020, 14:00 Present
17/06/2020, 14:00 Co-operative Executive ,17/06/2020, 14:00 Present
15/07/2020, 14:00 Co-operative Executive ,15/07/2020, 14:00 Present
23/09/2020, 14:00 Co-operative Executive ,23/09/2020, 14:00 Present
21/10/2020, 14:00 Co-operative Executive ,21/10/2020, 14:00 Present
18/11/2020, 14:00 Co-operative Executive ,18/11/2020, 14:00 Present
16/12/2020, 14:00 Co-operative Executive ,16/12/2020, 14:00 Present
20/01/2021, 14:00 Co-operative Executive ,20/01/2021, 14:00 Present
17/02/2021, 14:00 Co-operative Executive ,17/02/2021, 14:00 Present
17/03/2021, 14:00 Co-operative Executive ,17/03/2021, 14:00 Present
17/07/2019, 10:00 Consideration Sub-Committee (Audit and Standards) ,17/07/2019, 10:00 Present
18/05/2016, 11:30 Council ,18/05/2016, 11:30 Present
08/06/2016, 14:00 Council ,08/06/2016, 14:00 Present
06/07/2016, 14:00 Council ,06/07/2016, 14:00 Present
07/09/2016, 14:00 Council ,07/09/2016, 14:00 Present
05/10/2016, 14:00 Council ,05/10/2016, 14:00 Present
02/11/2016, 14:00 Council ,02/11/2016, 14:00 Present
07/12/2016, 14:00 Council ,07/12/2016, 14:00 Present
04/01/2017, 14:00 Council ,04/01/2017, 14:00 Present
01/02/2017, 14:00 Council ,01/02/2017, 14:00 Present
03/03/2017, 14:00 Council ,03/03/2017, 14:00 Present
05/04/2017, 14:00 Council ,05/04/2017, 14:00 Present
17/05/2017, 11:30 Council ,17/05/2017, 11:30 Present
05/07/2017, 14:00 Council ,05/07/2017, 14:00 Present
06/09/2017, 17:00 Council ,06/09/2017, 17:00 Present
04/10/2017, 17:00 Council ,04/10/2017, 17:00 Present
01/11/2017, 16:30 Council ,01/11/2017, 16:30 Present
01/11/2017, 17:00 Council ,01/11/2017, 17:00 Present
06/12/2017, 17:00 Council ,06/12/2017, 17:00 Apologies received
03/01/2018, 17:00 Council ,03/01/2018, 17:00 Present
07/02/2018, 17:00 Council ,07/02/2018, 17:00 Present
07/03/2018, 17:00 Council ,07/03/2018, 17:00 Present
28/03/2018, 17:00 Council ,28/03/2018, 17:00 Apologies received
16/05/2018, 11:30 Council ,16/05/2018, 11:30 Present
06/06/2018, 14:00 Council ,06/06/2018, 14:00 Present
04/07/2018, 14:00 Council ,04/07/2018, 14:00 Present
05/09/2018, 14:00 Council ,05/09/2018, 14:00 Present
03/10/2018, 14:00 Council ,03/10/2018, 14:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Council ,05/12/2018, 14:00 Present
09/01/2019, 14:00 Council ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Council ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Council ,06/03/2019, 14:00 Present
03/04/2019, 14:00 Council ,03/04/2019, 14:00 Present
03/04/2019, 14:05 Council ,03/04/2019, 14:05 Present
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Present
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Apologies received
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Apologies received
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
17/05/2017, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,17/05/2017, 14:00 Present
20/07/2017, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,20/07/2017, 17:00 Absent
27/07/2017, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,27/07/2017, 14:00 Present
13/09/2017, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,13/09/2017, 17:00 Present
02/11/2017, 10:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,02/11/2017, 10:00 Present
30/11/2017, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,30/11/2017, 17:00 Absent
20/12/2017, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,20/12/2017, 17:00 Apologies received
31/01/2018, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,31/01/2018, 17:00 Present
14/03/2018, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,14/03/2018, 17:00 Present
16/05/2018, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,16/05/2018, 14:00 Present
26/09/2018, 18:15 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,26/09/2018, 18:15 Present
24/10/2018, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,24/10/2018, 17:00 Present
28/11/2018, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,28/11/2018, 17:00 Present
30/01/2019, 16:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,30/01/2019, 16:00 Present
20/03/2019, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,20/03/2019, 17:00 Present
27/03/2019, 17:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,27/03/2019, 17:00 Present
07/07/2021, 14:00 Governance Committee ,07/07/2021, 14:00 Present
20/09/2021, 10:00 Governance Committee ,20/09/2021, 10:00 Present
27/10/2021, 14:00 Governance Committee ,27/10/2021, 14:00 Apologies received
30/11/2021, 15:00 Governance Committee ,30/11/2021, 15:00 Apologies received
07/12/2021, 14:00 Governance Committee ,07/12/2021, 14:00 Apologies received
08/12/2021, 16:30 Governance Committee ,08/12/2021, 16:30 Apologies received
25/01/2022, 10:00 Governance Committee ,25/01/2022, 10:00 Present
22/02/2022, 10:00 Governance Committee ,22/02/2022, 10:00 Present
09/03/2022, 09:00 Governance Committee ,09/03/2022, 09:00 Present
30/06/2022, 14:00 Governance Committee ,30/06/2022, 14:00 Apologies received
06/10/2022, 10:00 Governance Committee ,06/10/2022, 10:00 Present
10/11/2022, 14:00 Governance Committee ,10/11/2022, 14:00 Absent
08/12/2022, 14:00 Governance Committee ,08/12/2022, 14:00 Present
09/02/2023, 14:00 Governance Committee ,09/02/2023, 14:00 Present
06/04/2023, 14:00 Governance Committee ,06/04/2023, 14:00 Present
15/05/2019, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Present
24/07/2019, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,24/07/2019, 16:00 Present
11/09/2019, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,11/09/2019, 16:00 Expected
15/02/2021, 12:00 Joint Commissioning Committee ,15/02/2021, 12:00 Expected
19/05/2021, 14:00 North East Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 North East Local Area Committee ,07/07/2021, 14:00 Expected
23/09/2021, 17:00 North East Local Area Committee ,23/09/2021, 17:00 Present
22/03/2022, 17:00 North East Local Area Committee ,22/03/2022, 17:00 Apologies received
18/05/2022, 14:30 North East Local Area Committee ,18/05/2022, 14:30 Present
26/07/2022, 17:00 North East Local Area Committee ,26/07/2022, 17:00 Present
25/10/2022, 17:00 North East Local Area Committee ,25/10/2022, 17:00 Apologies received
17/01/2023, 17:00 North East Local Area Committee ,17/01/2023, 17:00 Present
02/03/2023, 17:00 North East Local Area Committee ,02/03/2023, 17:00 Present
17/05/2023, 14:00 North East Local Area Committee ,17/05/2023, 14:00 Present
20/06/2023, 17:00 North East Local Area Committee ,20/06/2023, 17:00 Present
19/09/2023, 17:00 North East Local Area Committee ,19/09/2023, 17:00 Present
22/11/2023, 17:00 North East Local Area Committee ,22/11/2023, 17:00 Apologies received
27/02/2024, 17:00 North East Local Area Committee ,27/02/2024, 17:00 Apologies received
19/05/2021, 14:00 Overview and Scrutiny Management Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Overview and Scrutiny Management Committee ,07/07/2021, 14:00 Present
29/07/2021, 13:00 Overview and Scrutiny Management Committee ,29/07/2021, 13:00 Apologies received
16/09/2021, 13:00 Overview and Scrutiny Management Committee ,16/09/2021, 13:00 Present
04/11/2021, 13:00 Overview and Scrutiny Management Committee ,04/11/2021, 13:00 Present
02/12/2021, 13:00 Overview and Scrutiny Management Committee ,02/12/2021, 13:00 Present
10/02/2022, 13:00 Overview and Scrutiny Management Committee ,10/02/2022, 13:00 Apologies received
24/02/2022, 10:00 Overview and Scrutiny Management Committee ,24/02/2022, 10:00 Absent
17/03/2022, 13:00 Overview and Scrutiny Management Committee ,17/03/2022, 13:00 Absent
18/05/2016, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,18/05/2016, 14:00 Present
21/07/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,21/07/2016, 16:00 Present
22/09/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,22/09/2016, 16:00 Present
20/10/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,20/10/2016, 16:00 Present
08/12/2016, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/12/2016, 16:00 Absent
16/02/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/02/2017, 16:00 Present
06/04/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/04/2017, 16:00 Present
17/05/2017, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,17/05/2017, 14:00 Present
06/07/2017, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,06/07/2017, 17:00 Present
14/09/2017, 16:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/09/2017, 16:00 Present
09/11/2017, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,09/11/2017, 16:45 Apologies received
14/12/2017, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/12/2017, 16:45 Present
18/01/2018, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,18/01/2018, 16:45 Present
08/03/2018, 16:45 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/03/2018, 16:45 Present
16/05/2018, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/05/2018, 14:00 Present
12/07/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,12/07/2018, 17:00 Apologies received
13/09/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/09/2018, 17:00 Present
08/11/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/11/2018, 17:00 Present
13/12/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/12/2018, 17:00 Apologies received
10/01/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/01/2019, 17:00 Present
14/03/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/03/2019, 17:00 Apologies received
12/07/2023, 14:00 Strategy and Resources Policy Committee ,12/07/2023, 14:00 Present as substitute
07/09/2023, 14:00 Strategy and Resources Policy Committee ,07/09/2023, 14:00 Present as substitute
21/12/2023, 14:00 Strategy and Resources Policy Committee ,21/12/2023, 14:00 Present as substitute
12/03/2024, 15:00 Strategy and Resources Policy Committee ,12/03/2024, 15:00 Present as substitute
22/06/2022, 10:00 Waste & Street Scene Policy Committee ,22/06/2022, 10:00 Present
28/09/2022, 14:00 Waste & Street Scene Policy Committee ,28/09/2022, 14:00 Present
23/11/2022, 14:00 Waste & Street Scene Policy Committee ,23/11/2022, 14:00 Present
21/12/2022, 14:00 Waste & Street Scene Policy Committee ,21/12/2022, 14:00 Present
15/02/2023, 14:00 Waste & Street Scene Policy Committee ,15/02/2023, 14:00 Present
22/03/2023, 10:00 Waste & Street Scene Policy Committee ,22/03/2023, 10:00 Present
17/05/2023, 14:00 Waste & Street Scene Policy Committee ,17/05/2023, 14:00 Present
21/06/2023, 10:00 Waste & Street Scene Policy Committee ,21/06/2023, 10:00 Present
27/09/2023, 10:00 Waste & Street Scene Policy Committee ,27/09/2023, 10:00 Present
15/11/2023, 10:00 Waste & Street Scene Policy Committee ,15/11/2023, 10:00 Present
20/12/2023, 10:00 Waste & Street Scene Policy Committee ,20/12/2023, 10:00 Apologies, sent representative
14/02/2024, 10:00 Waste & Street Scene Policy Committee ,14/02/2024, 10:00 Present
13/03/2024, 10:00 Waste & Street Scene Policy Committee ,13/03/2024, 10:00 Present