Attendance

Meeting attendance of Councillor David Barker

Attendance statistics for Councillor David Barker
Statistic Count Percentage
Total expected attendances:21
Present as expected: 21   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Barker
Date Committee Meeting Attendance
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Present
07/12/2023, 18:00 East Local Area Committee ,07/12/2023, 18:00 Present
28/02/2024, 18:00 East Local Area Committee ,28/02/2024, 18:00 Present
15/05/2024, 14:30 East Local Area Committee ,15/05/2024, 14:30 Present
11/12/2023, 10:00 Licensing Sub-Committee ,11/12/2023, 10:00 Present
18/12/2023, 10:00 Licensing Sub-Committee ,18/12/2023, 10:00 Present
22/01/2024, 10:00 Licensing Sub-Committee ,22/01/2024, 10:00 Present
23/01/2024, 10:00 Licensing Sub-Committee ,23/01/2024, 10:00 Present
19/02/2024, 10:00 Licensing Sub-Committee ,19/02/2024, 10:00 Present
26/02/2024, 10:00 Licensing Sub-Committee ,26/02/2024, 10:00 Present
11/03/2024, 10:00 Licensing Sub-Committee ,11/03/2024, 10:00 Present
18/03/2024, 10:00 Licensing Sub-Committee ,18/03/2024, 10:00 Present
25/03/2024, 10:00 Licensing Sub-Committee ,25/03/2024, 10:00 Present
02/04/2024, 10:00 Licensing Sub-Committee ,02/04/2024, 10:00 Present
22/04/2024, 10:00 Licensing Sub-Committee ,22/04/2024, 10:00 Present
29/04/2024, 10:00 Licensing Sub-Committee ,29/04/2024, 10:00 Present
20/05/2024, 10:00 Licensing Sub-Committee ,20/05/2024, 10:00 Present
15/05/2024, 14:00 Waste & Street Scene Policy Committee ,15/05/2024, 14:00 Present