Attendance

Meeting attendance of Councillor David Barker

Attendance statistics for Councillor David Barker
Statistic Count Percentage
Total expected attendances:28
Present as expected: 28   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Barker
Date Committee Meeting Attendance
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
30/06/2022, 18:00 East Local Area Committee ,30/06/2022, 18:00 Present
18/10/2022, 18:00 East Local Area Committee ,18/10/2022, 18:00 Present
06/09/2022, 10:00 Licensing Committee ,06/09/2022, 10:00 Present
06/09/2022, 10:15 Licensing Committee ,06/09/2022, 10:15 Present
07/06/2022, 10:30 Licensing Sub-Committee ,07/06/2022, 10:30 Present
14/06/2022, 10:30 Licensing Sub-Committee ,14/06/2022, 10:30 Present
21/06/2022, 10:30 Licensing Sub-Committee ,21/06/2022, 10:30 Present
28/06/2022, 10:30 Licensing Sub-Committee ,28/06/2022, 10:30 Present
19/07/2022, 10:30 Licensing Sub-Committee ,19/07/2022, 10:30 Present
26/07/2022, 10:30 Licensing Sub-Committee ,26/07/2022, 10:30 Present
16/08/2022, 10:30 Licensing Sub-Committee ,16/08/2022, 10:30 Present
23/08/2022, 10:00 Licensing Sub-Committee ,23/08/2022, 10:00 Present
30/08/2022, 10:00 Licensing Sub-Committee ,30/08/2022, 10:00 Present
06/09/2022, 10:30 Licensing Sub-Committee ,06/09/2022, 10:30 Present
12/09/2022, 10:00 Licensing Sub-Committee ,12/09/2022, 10:00 Present
13/09/2022, 10:00 Licensing Sub-Committee ,13/09/2022, 10:00 Present
20/09/2022, 10:00 Licensing Sub-Committee ,20/09/2022, 10:00 Present
26/09/2022, 10:00 Licensing Sub-Committee ,26/09/2022, 10:00 Present
27/09/2022, 10:00 Licensing Sub-Committee ,27/09/2022, 10:00 Present
04/10/2022, 10:00 Licensing Sub-Committee ,04/10/2022, 10:00 Present
25/10/2022, 10:00 Licensing Sub-Committee ,25/10/2022, 10:00 Present
01/11/2022, 10:00 Licensing Sub-Committee ,01/11/2022, 10:00 Present
15/11/2022, 10:00 Licensing Sub-Committee ,15/11/2022, 10:00 Present
22/11/2022, 10:00 Licensing Sub-Committee ,22/11/2022, 10:00 Present
28/09/2022, 14:00 Waste & Street Scene Policy Committee ,28/09/2022, 14:00 Present as substitute