Attendance

Meeting attendance of Councillor David Barker

Attendance statistics for Councillor David Barker
Statistic Count Percentage
Total expected attendances:26
Present as expected: 26   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Barker
Date Committee Meeting Attendance
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Present
17/07/2024, 14:00 Council ,17/07/2024, 14:00 Present
04/09/2024, 14:00 Council ,04/09/2024, 14:00 Present
02/10/2024, 14:00 Council ,02/10/2024, 14:00 Present
15/05/2024, 14:30 East Local Area Committee ,15/05/2024, 14:30 Present
24/09/2024, 18:00 East Local Area Committee ,24/09/2024, 18:00 Present
22/04/2024, 10:00 Licensing Sub-Committee ,22/04/2024, 10:00 Present
29/04/2024, 10:00 Licensing Sub-Committee ,29/04/2024, 10:00 Present
20/05/2024, 10:00 Licensing Sub-Committee ,20/05/2024, 10:00 Present
03/06/2024, 10:00 Licensing Sub-Committee ,03/06/2024, 10:00 Present
17/06/2024, 10:00 Licensing Sub-Committee ,17/06/2024, 10:00 Present
24/06/2024, 10:00 Licensing Sub-Committee ,24/06/2024, 10:00 Present
01/07/2024, 10:00 Licensing Sub-Committee ,01/07/2024, 10:00 Present
08/07/2024, 10:00 Licensing Sub-Committee ,08/07/2024, 10:00 Present
29/07/2024, 10:00 Licensing Sub-Committee ,29/07/2024, 10:00 Present
05/08/2024, 10:00 Licensing Sub-Committee ,05/08/2024, 10:00 Present
12/08/2024, 10:00 Licensing Sub-Committee ,12/08/2024, 10:00 Present
19/08/2024, 10:00 Licensing Sub-Committee ,19/08/2024, 10:00 Present
20/08/2024, 10:00 Licensing Sub-Committee ,20/08/2024, 10:00 Present
02/09/2024, 10:00 Licensing Sub-Committee ,02/09/2024, 10:00 Present
16/09/2024, 10:00 Licensing Sub-Committee ,16/09/2024, 10:00 Present
30/09/2024, 10:00 Licensing Sub-Committee ,30/09/2024, 10:00 Present
29/08/2024, 14:00 Strategy and Resources Policy Committee ,29/08/2024, 14:00 Present as substitute
15/05/2024, 14:00 Waste & Street Scene Policy Committee ,15/05/2024, 14:00 Present
19/07/2024, 10:00 Waste & Street Scene Policy Committee ,19/07/2024, 10:00 Present
13/09/2024, 10:00 Waste & Street Scene Policy Committee ,13/09/2024, 10:00 Present