Attendance

Meeting attendance of Councillor David Barker

Attendance statistics for Councillor David Barker
Statistic Count Percentage
Total expected attendances:26
Present as expected: 25   96%
Absent (incl. apologies):1   4%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor David Barker
Date Committee Meeting Attendance
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
25/01/2023, 18:00 East Local Area Committee ,25/01/2023, 18:00 Absent
08/03/2023, 18:00 East Local Area Committee ,08/03/2023, 18:00 Expected
20/03/2023, 16:30 East Local Area Committee ,20/03/2023, 16:30 Present
17/05/2023, 14:00 East Local Area Committee ,17/05/2023, 14:00 Present
20/12/2022, 10:00 Licensing Sub-Committee ,20/12/2022, 10:00 Present
10/01/2023, 10:00 Licensing Sub-Committee ,10/01/2023, 10:00 Present
17/01/2023, 10:00 Licensing Sub-Committee ,17/01/2023, 10:00 Present
24/01/2023, 10:00 Licensing Sub-Committee ,24/01/2023, 10:00 Present
14/02/2023, 10:00 Licensing Sub-Committee ,14/02/2023, 10:00 Present
21/02/2023, 10:00 Licensing Sub-Committee ,21/02/2023, 10:00 Present
28/02/2023, 10:00 Licensing Sub-Committee ,28/02/2023, 10:00 Present
07/03/2023, 10:00 Licensing Sub-Committee ,07/03/2023, 10:00 Present
14/03/2023, 10:00 Licensing Sub-Committee ,14/03/2023, 10:00 Present
21/03/2023, 10:00 Licensing Sub-Committee ,21/03/2023, 10:00 Present
28/03/2023, 10:00 Licensing Sub-Committee ,28/03/2023, 10:00 Present
04/04/2023, 10:00 Licensing Sub-Committee ,04/04/2023, 10:00 Present
18/04/2023, 10:00 Licensing Sub-Committee ,18/04/2023, 10:00 Present
25/04/2023, 10:00 Licensing Sub-Committee ,25/04/2023, 10:00 Present
09/05/2023, 10:00 Licensing Sub-Committee ,09/05/2023, 10:00 Present
16/05/2023, 10:00 Licensing Sub-Committee ,16/05/2023, 10:00 Present
05/06/2023, 10:00 Licensing Sub-Committee ,05/06/2023, 10:00 Present
06/06/2023, 10:00 Licensing Sub-Committee ,06/06/2023, 10:00 Present
15/02/2023, 14:00 Waste & Street Scene Policy Committee ,15/02/2023, 14:00 Present as substitute