Attendance

Meeting attendance of Councillor Philip Wood

Attendance statistics for Councillor Philip Wood
Statistic Count Percentage
Total expected attendances:94
Present as expected: 78   83%
Apologies received:15   94% of absences
Absent (incl. apologies):16   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Philip Wood
Date Committee Meeting Attendance
18/05/2011, 00:00 Council ,18/05/2011, 00:00 Expected
01/06/2011, 00:00 Council ,01/06/2011, 00:00 Expected
06/07/2011, 00:00 Council ,06/07/2011, 00:00 Expected
07/09/2011, 00:00 Council ,07/09/2011, 00:00 Expected
16/05/2012, 11:30 Council ,16/05/2012, 11:30 Present
13/06/2012, 14:00 Council ,13/06/2012, 14:00 Present
04/07/2012, 14:00 Council ,04/07/2012, 14:00 Present
05/09/2012, 14:00 Council ,05/09/2012, 14:00 Present
05/09/2012, 14:05 Council ,05/09/2012, 14:05 Present
03/10/2012, 14:00 Council ,03/10/2012, 14:00 Present
07/11/2012, 14:00 Council ,07/11/2012, 14:00 Present
05/12/2012, 14:00 Council ,05/12/2012, 14:00 Present
23/01/2013, 14:00 Council ,23/01/2013, 14:00 Present
06/02/2013, 14:00 Council ,06/02/2013, 14:00 Present
01/03/2013, 14:00 Council ,01/03/2013, 14:00 Present
03/04/2013, 14:00 Council ,03/04/2013, 14:00 Apologies received
15/05/2013, 11:30 Council ,15/05/2013, 11:30 Present
05/06/2013, 14:00 Council ,05/06/2013, 14:00 Apologies received
03/07/2013, 14:00 Council ,03/07/2013, 14:00 Present
04/09/2013, 14:00 Council ,04/09/2013, 14:00 Present
02/10/2013, 14:00 Council ,02/10/2013, 14:00 Present
06/11/2013, 14:00 Council ,06/11/2013, 14:00 Present
04/12/2013, 14:00 Council ,04/12/2013, 14:00 Present
08/01/2014, 14:00 Council ,08/01/2014, 14:00 Present
05/02/2014, 14:00 Council ,05/02/2014, 14:00 Present
07/03/2014, 14:00 Council ,07/03/2014, 14:00 Present
02/04/2014, 14:00 Council ,02/04/2014, 14:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Apologies received
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Present
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Apologies received
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Present
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
04/06/2014, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,04/06/2014, 14:00 Present
23/07/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,23/07/2014, 10:00 Present
17/09/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/09/2014, 10:00 Present
15/10/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/10/2014, 10:00 Apologies received
17/12/2014, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/12/2014, 10:00 Apologies, sent representative
25/02/2015, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,25/02/2015, 10:00 Present
15/04/2015, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,15/04/2015, 10:00 Present
16/05/2012, 14:00 Licensing Committee ,16/05/2012, 14:00 Present
31/05/2012, 10:00 Licensing Committee ,31/05/2012, 10:00 Present
12/06/2012, 10:00 Licensing Committee ,12/06/2012, 10:00 Apologies received
26/07/2012, 10:00 Licensing Committee ,26/07/2012, 10:00 Present
04/09/2012, 10:00 Licensing Committee ,04/09/2012, 10:00 Present
25/10/2012, 10:00 Licensing Committee ,25/10/2012, 10:00 Present
08/11/2012, 10:00 Licensing Committee ,08/11/2012, 10:00 Present
29/01/2013, 10:00 Licensing Committee ,29/01/2013, 10:00 Present
05/02/2013, 10:00 Licensing Committee ,05/02/2013, 10:00 Apologies received
21/03/2013, 10:00 Licensing Committee ,21/03/2013, 10:00 Present
15/05/2013, 14:00 Licensing Committee ,15/05/2013, 14:00 Present
04/06/2013, 10:00 Licensing Committee ,04/06/2013, 10:00 Expected
25/07/2013, 10:00 Licensing Committee ,25/07/2013, 10:00 Present
12/09/2013, 10:00 Licensing Committee ,12/09/2013, 10:00 Expected
11/06/2012, 10:00 Licensing Sub-Committee ,11/06/2012, 10:00 Present
14/06/2012, 10:00 Licensing Sub-Committee ,14/06/2012, 10:00 Present
19/06/2012, 10:00 Licensing Sub-Committee ,19/06/2012, 10:00 Present
02/07/2012, 10:00 Licensing Sub-Committee ,02/07/2012, 10:00 Present
23/07/2012, 10:00 Licensing Sub-Committee ,23/07/2012, 10:00 Present
07/08/2012, 10:00 Licensing Sub-Committee ,07/08/2012, 10:00 Present
17/09/2012, 10:00 Licensing Sub-Committee ,17/09/2012, 10:00 Present
25/09/2012, 10:00 Licensing Sub-Committee ,25/09/2012, 10:00 Present
04/10/2012, 11:30 Licensing Sub-Committee ,04/10/2012, 11:30 Present
22/10/2012, 10:00 Licensing Sub-Committee ,22/10/2012, 10:00 Present as substitute
30/10/2012, 10:00 Licensing Sub-Committee ,30/10/2012, 10:00 Present
19/11/2012, 10:00 Licensing Sub-Committee ,19/11/2012, 10:00 Present
04/12/2012, 10:00 Licensing Sub-Committee ,04/12/2012, 10:00 Present
06/12/2012, 10:00 Licensing Sub-Committee ,06/12/2012, 10:00 Present
17/12/2012, 10:00 Licensing Sub-Committee ,17/12/2012, 10:00 Present
07/01/2013, 10:00 Licensing Sub-Committee ,07/01/2013, 10:00 Present
21/01/2013, 10:00 Licensing Sub-Committee ,21/01/2013, 10:00 Present
31/01/2013, 10:00 Licensing Sub-Committee ,31/01/2013, 10:00 Present
04/02/2013, 10:00 Licensing Sub-Committee ,04/02/2013, 10:00 Present
18/02/2013, 10:00 Licensing Sub-Committee ,18/02/2013, 10:00 Absent no statistics
08/04/2013, 10:00 Licensing Sub-Committee ,08/04/2013, 10:00 Present
11/04/2013, 10:00 Licensing Sub-Committee ,11/04/2013, 10:00 Present
15/04/2013, 10:00 Licensing Sub-Committee ,15/04/2013, 10:00 Present
29/04/2013, 10:00 Licensing Sub-Committee ,29/04/2013, 10:00 Present
27/06/2013, 10:00 Licensing Sub-Committee ,27/06/2013, 10:00 Present
02/07/2013, 10:00 Licensing Sub-Committee ,02/07/2013, 10:00 Present
15/07/2013, 10:00 Licensing Sub-Committee ,15/07/2013, 10:00 Present
23/07/2013, 10:00 Licensing Sub-Committee ,23/07/2013, 10:00 Present
30/07/2013, 10:00 Licensing Sub-Committee ,30/07/2013, 10:00 Absent
01/08/2013, 10:00 Licensing Sub-Committee ,01/08/2013, 10:00 Present
12/08/2013, 10:00 Licensing Sub-Committee ,12/08/2013, 10:00 Apologies received
19/08/2013, 10:00 Licensing Sub-Committee ,19/08/2013, 10:00 Apologies received
16/05/2012, 14:00 Northern Community Assembly ,16/05/2012, 14:00 Present
10/07/2012, 18:30 Northern Community Assembly ,10/07/2012, 18:30 Present
17/10/2012, 18:30 Northern Community Assembly ,17/10/2012, 18:30 Present
11/12/2012, 19:00 Northern Community Assembly ,11/12/2012, 19:00 Present
15/05/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2013, 14:00 Present
25/07/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,25/07/2013, 14:00 Apologies received
26/09/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/09/2013, 14:00 Apologies received
28/11/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,28/11/2013, 14:00 Apologies received
30/01/2014, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,30/01/2014, 14:00 Apologies received
26/03/2014, 15:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/03/2014, 15:00 Apologies received