Attendance

Meeting attendance of Councillor Mick Rooney

Earlier - Later
Attendance statistics for Councillor Mick Rooney
Statistic Count Percentage
Total expected attendances:22
Present as expected: 19   86%
Apologies received:3   100% of absences
Absent (incl. apologies):3   14%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mick Rooney
Date Committee Meeting Attendance
19/11/2020, 17:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/11/2020, 17:00 Present
21/01/2021, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,21/01/2021, 10:00 Present
25/02/2021, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,25/02/2021, 10:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
26/10/2020, 14:00 Licensing Committee ,26/10/2020, 14:00 Apologies received
29/03/2021, 14:00 Licensing Committee ,29/03/2021, 14:00 Apologies received
20/10/2020, 14:00 Licensing Sub-Committee ,20/10/2020, 14:00 Present
01/12/2020, 14:00 Licensing Sub-Committee ,01/12/2020, 14:00 Present
05/01/2021, 14:00 Licensing Sub-Committee ,05/01/2021, 14:00 Present
23/03/2021, 14:00 Licensing Sub-Committee ,23/03/2021, 14:00 Apologies received
26/11/2020, 10:00 Overview and Scrutiny Management Committee ,26/11/2020, 10:00 Present
17/12/2020, 10:00 Overview and Scrutiny Management Committee ,17/12/2020, 10:00 Present
28/01/2021, 10:00 Overview and Scrutiny Management Committee ,28/01/2021, 10:00 Present
11/02/2021, 10:00 Overview and Scrutiny Management Committee ,11/02/2021, 10:00 Present
25/03/2021, 10:00 Overview and Scrutiny Management Committee ,25/03/2021, 10:00 Present
20/10/2020, 11:45 South Yorkshire, Derbyshire and Nottinghamshire Joint Health Overview and Scrutiny Committee ,20/10/2020, 11:45 Present