Attendance

Meeting attendance of Councillor Mike Chaplin

Attendance statistics for Councillor Mike Chaplin
Statistic Count Percentage
Total expected attendances:24
Present as expected: 24   100%
Absent (incl. apologies):0   0%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Mike Chaplin
Date Committee Meeting Attendance
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
17/05/2023, 14:00 Finance Committee ,17/05/2023, 14:00 Present
13/06/2023, 14:00 Finance Committee ,13/06/2023, 14:00 Present
10/07/2023, 14:00 Finance Committee ,10/07/2023, 14:00 Present
01/08/2023, 14:00 Finance Committee ,01/08/2023, 14:00 Present
11/09/2023, 14:00 Finance Committee ,11/09/2023, 14:00 Present
02/05/2023, 10:00 Finance Urgency Sub-Committee ,02/05/2023, 10:00 Present as substitute
08/06/2023, 10:00 Housing Policy Committee ,08/06/2023, 10:00 Present as substitute
17/05/2023, 14:00 North East Local Area Committee ,17/05/2023, 14:00 Present
20/06/2023, 17:00 North East Local Area Committee ,20/06/2023, 17:00 Present
19/09/2023, 17:00 North East Local Area Committee ,19/09/2023, 17:00 Present
18/04/2023, 14:00 Planning and Highways Committee ,18/04/2023, 14:00 Present
23/05/2023, 14:00 Planning and Highways Committee ,23/05/2023, 14:00 Present
20/06/2023, 14:00 Planning and Highways Committee ,20/06/2023, 14:00 Present
18/07/2023, 14:00 Planning and Highways Committee ,18/07/2023, 14:00 Present
15/08/2023, 14:00 Planning and Highways Committee ,15/08/2023, 14:00 Present
12/09/2023, 14:00 Planning and Highways Committee ,12/09/2023, 14:00 Present
17/05/2023, 14:00 Waste & Street Scene Policy Committee ,17/05/2023, 14:00 Present
21/06/2023, 10:00 Waste & Street Scene Policy Committee ,21/06/2023, 10:00 Present as substitute
27/09/2023, 10:00 Waste & Street Scene Policy Committee ,27/09/2023, 10:00 Present as substitute