Attendance

Meeting attendance of Councillor Kaltum Rivers

Later
Attendance statistics for Councillor Kaltum Rivers
Statistic Count Percentage
Total expected attendances:90
Present as expected: 71   79%
Apologies received:18   95% of absences
Absent (incl. apologies):19   21%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Kaltum Rivers
Date Committee Meeting Attendance
16/05/2018, 14:00 Admissions Committee ,16/05/2018, 14:00 Present
26/06/2018, 14:00 Admissions Committee ,26/06/2018, 14:00 Present
17/07/2018, 14:00 Admissions Committee ,17/07/2018, 14:00 Present
11/09/2018, 14:00 Admissions Committee ,11/09/2018, 14:00 Apologies received
30/10/2018, 14:00 Admissions Committee ,30/10/2018, 14:00 Present
20/11/2018, 14:00 Admissions Committee ,20/11/2018, 14:00 Apologies received
11/12/2018, 12:00 Admissions Committee ,11/12/2018, 12:00 Present
22/01/2019, 14:00 Admissions Committee ,22/01/2019, 14:00 Present
12/02/2019, 14:00 Admissions Committee ,12/02/2019, 14:00 Apologies received
19/03/2019, 14:00 Admissions Committee ,19/03/2019, 14:00 Present
19/05/2021, 14:00 Central Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Central Local Area Committee ,07/07/2021, 14:00 Present
27/09/2021, 18:00 Central Local Area Committee ,27/09/2021, 18:00 Present
Private meeting, 25/12/2021, 07:00 Expected
21/03/2022, 18:00 Central Local Area Committee ,21/03/2022, 18:00 Expected
15/10/2020, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,15/10/2020, 14:00 Present as substitute
21/01/2021, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,21/01/2021, 10:00 Present as substitute
19/05/2021, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,07/07/2021, 14:00 Present
13/10/2021, 13:30 Children, Young People and Family Support Scrutiny and Policy Development Committee ,13/10/2021, 13:30 Apologies received
24/11/2021, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,24/11/2021, 13:00 Present
09/02/2022, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/02/2022, 13:00 Apologies received
09/03/2022, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2022, 13:00 Apologies received
07/07/2021, 14:00 Communities and Neighbourhoods Transitional Committee ,07/07/2021, 14:00 Expected
12/10/2021, 15:30 Communities and Neighbourhoods Transitional Committee ,12/10/2021, 15:30 Present
16/05/2018, 11:30 Council ,16/05/2018, 11:30 Present
06/06/2018, 14:00 Council ,06/06/2018, 14:00 Present
04/07/2018, 14:00 Council ,04/07/2018, 14:00 Present
05/09/2018, 14:00 Council ,05/09/2018, 14:00 Present
03/10/2018, 14:00 Council ,03/10/2018, 14:00 Present
07/11/2018, 14:00 Council ,07/11/2018, 14:00 Present
05/12/2018, 14:00 Council ,05/12/2018, 14:00 Present
09/01/2019, 14:00 Council ,09/01/2019, 14:00 Present
06/02/2019, 14:00 Council ,06/02/2019, 14:00 Present
06/03/2019, 14:00 Council ,06/03/2019, 14:00 Present
03/04/2019, 14:00 Council ,03/04/2019, 14:00 Present
03/04/2019, 14:05 Council ,03/04/2019, 14:05 Present
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Apologies received
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Present
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Apologies received
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Apologies received
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Apologies received
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
07/07/2021, 14:00 Governance Committee ,07/07/2021, 14:00 Present
20/09/2021, 10:00 Governance Committee ,20/09/2021, 10:00 Present
27/10/2021, 14:00 Governance Committee ,27/10/2021, 14:00 Apologies received
09/12/2021, 10:00 Our Council Transitional Committee ,09/12/2021, 10:00 Present
10/02/2022, 16:00 Our Council Transitional Committee ,10/02/2022, 16:00 Present
10/03/2022, 16:00 Our Council Transitional Committee ,10/03/2022, 16:00 Apologies received
16/05/2018, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/05/2018, 14:00 Present
12/07/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,12/07/2018, 17:00 Present
13/09/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/09/2018, 17:00 Present
08/11/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,08/11/2018, 17:00 Apologies received
13/12/2018, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/12/2018, 17:00 Present
10/01/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/01/2019, 17:00 Present
14/03/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,14/03/2019, 17:00 Present
15/05/2019, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Present
11/07/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,11/07/2019, 17:00 Present
19/09/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/09/2019, 17:00 Present
24/10/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,24/10/2019, 17:00 Apologies received
19/11/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/11/2019, 17:00 Apologies received
16/01/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/01/2020, 17:00 Present
13/02/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/02/2020, 17:00 Present
01/10/2020, 17:30 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/10/2020, 17:30 Present
26/11/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/11/2020, 17:00 Present
10/12/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/12/2020, 17:00 Apologies, sent representative
07/01/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,07/01/2021, 17:00 Apologies received
25/02/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,25/02/2021, 17:00 Present
01/04/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/04/2021, 17:00 Apologies received