Attendance

Meeting attendance of Councillor Tim Huggan

Attendance statistics for Councillor Tim Huggan
Statistic Count Percentage
Total expected attendances:122
Present as expected: 119   98%
Apologies received:3   100% of absences
Absent (incl. apologies):3   2%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Tim Huggan
Date Committee Meeting Attendance
19/05/2021, 14:00 Appeals and Collective Disputes Committee ,19/05/2021, 14:00 Present
25/05/2022, 14:00 Appeals and Collective Disputes Sub-Committee ,25/05/2022, 14:00 Present
07/07/2021, 14:00 Climate Change, Economy and Development Transitional Committee ,07/07/2021, 14:00 Present
Private meeting, 28/09/2021, 10:32 Present
07/10/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,07/10/2021, 10:00 Present
10/11/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,10/11/2021, 10:00 Present
13/01/2022, 13:00 Climate Change, Economy and Development Transitional Committee ,13/01/2022, 13:00 Present
10/02/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/02/2022, 10:00 Present
10/03/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/03/2022, 10:00 Present
20/12/2022, 14:00 Communities, Parks and Leisure Policy Committee ,20/12/2022, 14:00 Present as substitute
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Present
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Present
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Apologies received
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Apologies received
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
14/10/2021, 16:00 Our Council Transitional Committee ,14/10/2021, 16:00 Present
15/05/2019, 16:00 Overview and Scrutiny Management Committee ,15/05/2019, 16:00 Present
04/07/2019, 13:30 Overview and Scrutiny Management Committee ,04/07/2019, 13:30 Present
19/09/2019, 13:30 Overview and Scrutiny Management Committee ,19/09/2019, 13:30 Present
17/10/2019, 13:30 Overview and Scrutiny Management Committee ,17/10/2019, 13:30 Present
14/11/2019, 13:30 Overview and Scrutiny Management Committee ,14/11/2019, 13:30 Present
26/11/2019, 13:00 Overview and Scrutiny Management Committee ,26/11/2019, 13:00 Present
28/11/2019, 10:00 Overview and Scrutiny Management Committee ,28/11/2019, 10:00 Present
03/12/2019, 13:00 Overview and Scrutiny Management Committee ,03/12/2019, 13:00 Present
18/12/2019, 10:00 Overview and Scrutiny Management Committee ,18/12/2019, 10:00 Present
14/02/2020, 10:00 Overview and Scrutiny Management Committee ,14/02/2020, 10:00 Present
04/06/2020, 14:00 Overview and Scrutiny Management Committee ,04/06/2020, 14:00 Present
03/09/2020, 09:00 Overview and Scrutiny Management Committee ,03/09/2020, 09:00 Present
26/11/2020, 10:00 Overview and Scrutiny Management Committee ,26/11/2020, 10:00 Present
17/12/2020, 10:00 Overview and Scrutiny Management Committee ,17/12/2020, 10:00 Present
28/01/2021, 10:00 Overview and Scrutiny Management Committee ,28/01/2021, 10:00 Present
11/02/2021, 10:00 Overview and Scrutiny Management Committee ,11/02/2021, 10:00 Present
25/03/2021, 10:00 Overview and Scrutiny Management Committee ,25/03/2021, 10:00 Present
19/05/2021, 14:00 Overview and Scrutiny Management Committee ,19/05/2021, 14:00 Present
15/09/2020, 14:00 Planning and Highways Committee ,15/09/2020, 14:00 Present as substitute
25/05/2021, 14:00 Planning and Highways Committee ,25/05/2021, 14:00 Present as substitute
06/07/2021, 14:00 Planning and Highways Committee ,06/07/2021, 14:00 Present as substitute
10/10/2023, 14:00 Planning and Highways Committee ,10/10/2023, 14:00 Present as substitute
15/05/2019, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Present
11/07/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,11/07/2019, 17:00 Present
19/09/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/09/2019, 17:00 Present
24/10/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,24/10/2019, 17:00 Present
19/11/2019, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,19/11/2019, 17:00 Present
16/01/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,16/01/2020, 17:00 Present
13/02/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,13/02/2020, 17:00 Present
01/10/2020, 17:30 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/10/2020, 17:30 Present
26/11/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/11/2020, 17:00 Present
10/12/2020, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,10/12/2020, 17:00 Present
07/01/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,07/01/2021, 17:00 Present
25/02/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,25/02/2021, 17:00 Present
01/04/2021, 17:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,01/04/2021, 17:00 Present
19/05/2021, 14:00 South West Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 South West Local Area Committee ,07/07/2021, 14:00 Present
16/09/2021, 19:00 South West Local Area Committee ,16/09/2021, 19:00 Present
17/03/2022, 19:00 South West Local Area Committee ,17/03/2022, 19:00 Present
18/05/2022, 14:30 South West Local Area Committee ,18/05/2022, 14:30 Present
14/07/2022, 19:00 South West Local Area Committee ,14/07/2022, 19:00 Present
04/10/2022, 19:00 South West Local Area Committee ,04/10/2022, 19:00 Present
10/01/2023, 19:00 South West Local Area Committee ,10/01/2023, 19:00 Present
23/03/2023, 19:00 South West Local Area Committee ,23/03/2023, 19:00 Present
17/05/2023, 14:00 South West Local Area Committee ,17/05/2023, 14:00 Present
06/07/2023, 19:00 South West Local Area Committee ,06/07/2023, 19:00 Apologies received
28/09/2023, 19:00 South West Local Area Committee ,28/09/2023, 19:00 Present
30/11/2023, 19:00 South West Local Area Committee ,30/11/2023, 19:00 Present
22/02/2024, 19:00 South West Local Area Committee ,22/02/2024, 19:00 Present
22/06/2022, 10:00 Waste & Street Scene Policy Committee ,22/06/2022, 10:00 Present
28/09/2022, 14:00 Waste & Street Scene Policy Committee ,28/09/2022, 14:00 Present
23/11/2022, 14:00 Waste & Street Scene Policy Committee ,23/11/2022, 14:00 Present
21/12/2022, 14:00 Waste & Street Scene Policy Committee ,21/12/2022, 14:00 Present
15/02/2023, 14:00 Waste & Street Scene Policy Committee ,15/02/2023, 14:00 Present
22/03/2023, 10:00 Waste & Street Scene Policy Committee ,22/03/2023, 10:00 Present
17/05/2023, 14:00 Waste & Street Scene Policy Committee ,17/05/2023, 14:00 Present
21/06/2023, 10:00 Waste & Street Scene Policy Committee ,21/06/2023, 10:00 Present
27/09/2023, 10:00 Waste & Street Scene Policy Committee ,27/09/2023, 10:00 Present
15/11/2023, 10:00 Waste & Street Scene Policy Committee ,15/11/2023, 10:00 Present
20/12/2023, 10:00 Waste & Street Scene Policy Committee ,20/12/2023, 10:00 Present
14/02/2024, 10:00 Waste & Street Scene Policy Committee ,14/02/2024, 10:00 Present
13/03/2024, 10:00 Waste & Street Scene Policy Committee ,13/03/2024, 10:00 Present
27/07/2022, 09:00 Waste & Street Scene Urgency Sub-Committee ,27/07/2022, 09:00 Present