Attendance

Meeting attendance of Councillor Peter Garbutt

Attendance statistics for Councillor Peter Garbutt
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:3   75% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Peter Garbutt
Date Committee Meeting Attendance
24/06/2021, 14:00 Admissions Committee ,24/06/2021, 14:00 Present
15/07/2021, 14:00 Admissions Committee ,15/07/2021, 14:00 Present
23/09/2021, 14:00 Admissions Committee ,23/09/2021, 14:00 Present
07/07/2021, 14:00 Communities and Neighbourhoods Transitional Committee ,07/07/2021, 14:00 Expected
16/11/2021, 15:30 Communities and Neighbourhoods Transitional Committee ,16/11/2021, 15:30 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Apologies received
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
30/11/2021, 15:00 Governance Committee ,30/11/2021, 15:00 Present
07/07/2021, 14:00 Our Council Transitional Committee ,07/07/2021, 14:00 Present
14/10/2021, 16:00 Our Council Transitional Committee ,14/10/2021, 16:00 Present
06/07/2021, 14:00 Planning and Highways Committee ,06/07/2021, 14:00 Present
27/07/2021, 14:00 Planning and Highways Committee ,27/07/2021, 14:00 Present
17/08/2021, 14:00 Planning and Highways Committee ,17/08/2021, 14:00 Present
07/09/2021, 14:00 Planning and Highways Committee ,07/09/2021, 14:00 Apologies received
28/09/2021, 14:00 Planning and Highways Committee ,28/09/2021, 14:00 Present
19/10/2021, 14:00 Planning and Highways Committee ,19/10/2021, 14:00 Present
09/11/2021, 14:00 Planning and Highways Committee ,09/11/2021, 14:00 Present
30/11/2021, 14:00 Planning and Highways Committee ,30/11/2021, 14:00 Apologies, sent representative
07/07/2021, 14:00 South Local Area Committee ,07/07/2021, 14:00 Present
13/10/2021, 18:00 South Local Area Committee ,13/10/2021, 18:00 Present