Attendance

Meeting attendance of Councillor Paul Turpin

Later
Attendance statistics for Councillor Paul Turpin
Statistic Count Percentage
Total expected attendances:126
Present as expected: 122   97%
Apologies received:3   75% of absences
Absent (incl. apologies):4   3%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Paul Turpin
Date Committee Meeting Attendance
07/07/2021, 14:00 Climate Change, Economy and Development Transitional Committee ,07/07/2021, 14:00 Present
Private meeting, 28/09/2021, 10:32 Present
07/10/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,07/10/2021, 10:00 Present
10/11/2021, 10:00 Climate Change, Economy and Development Transitional Committee ,10/11/2021, 10:00 Present
13/01/2022, 13:00 Climate Change, Economy and Development Transitional Committee ,13/01/2022, 13:00 Present
10/02/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/02/2022, 10:00 Present
10/03/2022, 10:00 Climate Change, Economy and Development Transitional Committee ,10/03/2022, 10:00 Present
19/05/2021, 14:00 Co-operative Executive ,19/05/2021, 14:00 Present
09/06/2021, 14:30 Co-operative Executive ,09/06/2021, 14:30 Present
23/06/2021, 14:00 Co-operative Executive ,23/06/2021, 14:00 Present
21/07/2021, 14:00 Co-operative Executive ,21/07/2021, 14:00 Present
22/09/2021, 14:00 Co-operative Executive ,22/09/2021, 14:00 Present
20/10/2021, 14:00 Co-operative Executive ,20/10/2021, 14:00 Present
26/10/2021, 13:00 Co-operative Executive ,26/10/2021, 13:00 Present
19/01/2022, 14:00 Co-operative Executive ,19/01/2022, 14:00 Present
16/02/2022, 14:00 Co-operative Executive ,16/02/2022, 14:00 Present
16/03/2022, 13:30 Co-operative Executive ,16/03/2022, 13:30 Present
24/03/2022, 11:00 Co-operative Executive ,24/03/2022, 11:00 Present
20/04/2022, 14:00 Co-operative Executive ,20/04/2022, 14:00 Present
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Present
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Present
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Present
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Apologies received
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
15/05/2019, 14:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Present
23/07/2019, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,23/07/2019, 16:30 Present
03/09/2019, 18:00 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,03/09/2019, 18:00 Present
10/09/2019, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,10/09/2019, 16:30 Expected
22/10/2019, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,22/10/2019, 16:30 Present
12/11/2019, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,12/11/2019, 16:30 Present
14/01/2020, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,14/01/2020, 16:30 Present
08/09/2020, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,08/09/2020, 16:30 Present
24/11/2020, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,24/11/2020, 16:30 Present
15/12/2020, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,15/12/2020, 16:30 Present
19/01/2021, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,19/01/2021, 16:30 Present
23/02/2021, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,23/02/2021, 16:30 Present
23/03/2021, 16:30 Economic and Environmental Wellbeing Scrutiny and Policy Development Committee ,23/03/2021, 16:30 Present
20/06/2022, 14:30 Economic Development and Skills Policy Committee ,20/06/2022, 14:30 Present
07/09/2022, 14:30 Economic Development and Skills Policy Committee ,07/09/2022, 14:30 Present
19/10/2022, 14:30 Economic Development and Skills Policy Committee ,19/10/2022, 14:30 Present
30/11/2022, 15:00 Economic Development and Skills Policy Committee ,30/11/2022, 15:00 Present
18/01/2023, 15:00 Economic Development and Skills Policy Committee ,18/01/2023, 15:00 Present
22/02/2023, 15:00 Economic Development and Skills Policy Committee ,22/02/2023, 15:00 Present
15/03/2023, 10:00 Economic Development and Skills Policy Committee ,15/03/2023, 10:00 Present
21/06/2023, 14:00 Education, Children and Families Policy Committee ,21/06/2023, 14:00 Present as substitute
26/02/2024, 14:00 Education, Children and Families Policy Committee ,26/02/2024, 14:00 Present as substitute
20/07/2023, 10:00 Governance Committee ,20/07/2023, 10:00 Present
12/10/2023, 10:00 Governance Committee ,12/10/2023, 10:00 Present
22/11/2023, 10:00 Governance Committee ,22/11/2023, 10:00 Present
14/12/2023, 14:00 Governance Committee ,14/12/2023, 14:00 Present
28/02/2024, 10:00 Governance Committee ,28/02/2024, 10:00 Present
27/03/2024, 14:00 Governance Committee ,27/03/2024, 14:00 Present
08/06/2023, 10:00 Housing Policy Committee ,08/06/2023, 10:00 Present
14/09/2023, 10:00 Housing Policy Committee ,14/09/2023, 10:00 Present
02/11/2023, 10:00 Housing Policy Committee ,02/11/2023, 10:00 Present
14/12/2023, 10:00 Housing Policy Committee ,14/12/2023, 10:00 Present
26/01/2024, 10:00 Housing Policy Committee ,26/01/2024, 10:00 Present
21/03/2024, 10:00 Housing Policy Committee ,21/03/2024, 10:00 Present
15/05/2019, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2019, 14:00 Expected
19/05/2021, 14:00 Senior Officer Employment Committee ,19/05/2021, 14:00 Present
14/12/2021, 09:00 Senior Officer Employment Sub Committee ,14/12/2021, 09:00 Present
20/12/2021, 09:00 Senior Officer Employment Sub Committee ,20/12/2021, 09:00 Present
21/12/2021, 09:00 Senior Officer Employment Sub Committee ,21/12/2021, 09:00 Present
31/01/2022, 10:00 Senior Officer Employment Sub Committee ,31/01/2022, 10:00 Present
19/05/2021, 14:00 South Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 South Local Area Committee ,07/07/2021, 14:00 Present
13/10/2021, 18:00 South Local Area Committee ,13/10/2021, 18:00 Present
16/03/2022, 18:00 South Local Area Committee ,16/03/2022, 18:00 Present
18/05/2022, 14:30 South Local Area Committee ,18/05/2022, 14:30 Present
06/07/2022, 18:00 South Local Area Committee ,06/07/2022, 18:00 Present
11/10/2022, 18:00 South Local Area Committee ,11/10/2022, 18:00 Present
12/01/2023, 18:00 South Local Area Committee ,12/01/2023, 18:00 Present
07/03/2023, 18:00 South Local Area Committee ,07/03/2023, 18:00 Expected
21/03/2023, 18:00 South Local Area Committee ,21/03/2023, 18:00 Present
17/05/2023, 14:00 South Local Area Committee ,17/05/2023, 14:00 Present
04/07/2023, 18:00 South Local Area Committee ,04/07/2023, 18:00 Present
12/10/2023, 18:00 South Local Area Committee ,12/10/2023, 18:00 Apologies received
28/11/2023, 18:00 South Local Area Committee ,28/11/2023, 18:00 Present
07/03/2024, 18:00 South Local Area Committee ,07/03/2024, 18:00 Present
22/06/2022, 10:00 Waste & Street Scene Policy Committee ,22/06/2022, 10:00 Present
28/09/2022, 14:00 Waste & Street Scene Policy Committee ,28/09/2022, 14:00 Present
23/11/2022, 14:00 Waste & Street Scene Policy Committee ,23/11/2022, 14:00 Apologies received
21/12/2022, 14:00 Waste & Street Scene Policy Committee ,21/12/2022, 14:00 Present
15/02/2023, 14:00 Waste & Street Scene Policy Committee ,15/02/2023, 14:00 Present
22/03/2023, 10:00 Waste & Street Scene Policy Committee ,22/03/2023, 10:00 Present
17/05/2023, 14:00 Waste & Street Scene Policy Committee ,17/05/2023, 14:00 Present