Attendance

Meeting attendance of Councillor Ruth Mersereau

Later
Attendance statistics for Councillor Ruth Mersereau
Statistic Count Percentage
Total expected attendances:120
Present as expected: 104   87%
Apologies received:15   94% of absences
Absent (incl. apologies):16   13%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Ruth Mersereau
Date Committee Meeting Attendance
15/05/2019, 14:30 Appeals and Collective Disputes Committee ,15/05/2019, 14:30 Present
19/05/2021, 14:00 Appeals and Collective Disputes Committee ,19/05/2021, 14:00 Present
22/10/2019, 09:30 Appeals and Collective Disputes Sub-Committee ,22/10/2019, 09:30 Expected
19/05/2021, 14:00 Central Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Central Local Area Committee ,07/07/2021, 14:00 Present
27/09/2021, 18:00 Central Local Area Committee ,27/09/2021, 18:00 Apologies received
Private meeting, 25/12/2021, 07:00 Expected
21/03/2022, 18:00 Central Local Area Committee ,21/03/2022, 18:00 Apologies received
18/05/2022, 14:30 Central Local Area Committee ,18/05/2022, 14:30 Present
13/07/2022, 18:00 Central Local Area Committee ,13/07/2022, 18:00 Present
19/10/2022, 18:00 Central Local Area Committee ,19/10/2022, 18:00 Present
26/01/2023, 18:00 Central Local Area Committee ,26/01/2023, 18:00 Present
07/03/2023, 18:00 Central Local Area Committee ,07/03/2023, 18:00 Apologies received
17/05/2023, 14:00 Central Local Area Committee ,17/05/2023, 14:00 Present
13/07/2023, 18:00 Central Local Area Committee ,13/07/2023, 18:00 Present
03/10/2023, 18:00 Central Local Area Committee ,03/10/2023, 18:00 Apologies received
29/11/2023, 18:00 Central Local Area Committee ,29/11/2023, 18:00 Present
14/03/2024, 18:00 Central Local Area Committee ,14/03/2024, 18:00 Expected
15/05/2019, 11:30 Council ,15/05/2019, 11:30 Present
12/06/2019, 14:00 Council ,12/06/2019, 14:00 Apologies received
03/07/2019, 14:00 Council ,03/07/2019, 14:00 Present
04/09/2019, 14:00 Council ,04/09/2019, 14:00 Present
02/10/2019, 14:00 Council ,02/10/2019, 14:00 Present
06/11/2019, 14:00 Council ,06/11/2019, 14:00 Present
04/12/2019, 14:00 Council ,04/12/2019, 14:00 Apologies received
08/01/2020, 14:00 Council ,08/01/2020, 14:00 Present
05/02/2020, 14:00 Council ,05/02/2020, 14:00 Present
04/03/2020, 14:00 Council ,04/03/2020, 14:00 Present
12/08/2020, 14:00 Council ,12/08/2020, 14:00 Present
09/09/2020, 14:00 Council ,09/09/2020, 14:00 Present
07/10/2020, 14:00 Council ,07/10/2020, 14:00 Present
04/11/2020, 14:00 Council ,04/11/2020, 14:00 Present
02/12/2020, 14:00 Council ,02/12/2020, 14:00 Present
06/01/2021, 14:00 Council ,06/01/2021, 14:00 Present
03/02/2021, 14:00 Council ,03/02/2021, 14:00 Apologies received
03/03/2021, 14:00 Council ,03/03/2021, 14:00 Present
18/03/2021, 17:00 Council ,18/03/2021, 17:00 Present
31/03/2021, 14:00 Council ,31/03/2021, 14:00 Present
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Apologies received
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Apologies received
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Apologies received
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
07/07/2021, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,07/07/2021, 14:00 Present
14/07/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,14/07/2021, 16:00 Present
01/09/2021, 15:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,01/09/2021, 15:00 Present
29/09/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,29/09/2021, 16:00 Apologies received
24/11/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,24/11/2021, 16:00 Present
26/01/2022, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,26/01/2022, 16:00 Present
16/03/2022, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,16/03/2022, 10:00 Present
15/05/2019, 10:00 Licensing Committee ,15/05/2019, 10:00 Present
27/06/2019, 10:00 Licensing Committee ,27/06/2019, 10:00 Apologies received
30/09/2019, 10:00 Licensing Committee ,30/09/2019, 10:00 Present
03/02/2020, 10:00 Licensing Committee ,03/02/2020, 10:00 Present
09/03/2020, 10:00 Licensing Committee ,09/03/2020, 10:00 Present
27/04/2020, 14:00 Licensing Committee ,27/04/2020, 14:00 Present
22/06/2020, 13:30 Licensing Committee ,22/06/2020, 13:30 Present
27/07/2020, 14:00 Licensing Committee ,27/07/2020, 14:00 Present
05/10/2020, 14:00 Licensing Committee ,05/10/2020, 14:00 Present
26/10/2020, 14:00 Licensing Committee ,26/10/2020, 14:00 Present
29/03/2021, 14:00 Licensing Committee ,29/03/2021, 14:00 Present
28/05/2019, 10:00 Licensing Sub-Committee ,28/05/2019, 10:00 Present
09/07/2019, 10:00 Licensing Sub-Committee ,09/07/2019, 10:00 Present
23/07/2019, 10:00 Licensing Sub-Committee ,23/07/2019, 10:00 Present
06/08/2019, 10:00 Licensing Sub-Committee ,06/08/2019, 10:00 Present
03/09/2019, 10:00 Licensing Sub-Committee ,03/09/2019, 10:00 Present
15/10/2019, 10:00 Licensing Sub-Committee ,15/10/2019, 10:00 Present
21/10/2019, 10:00 Licensing Sub-Committee ,21/10/2019, 10:00 Present
29/10/2019, 10:00 Licensing Sub-Committee ,29/10/2019, 10:00 Present
02/12/2019, 11:00 Licensing Sub-Committee ,02/12/2019, 11:00 Present
16/12/2019, 10:30 Licensing Sub-Committee ,16/12/2019, 10:30 Present
06/01/2020, 10:00 Licensing Sub-Committee ,06/01/2020, 10:00 Present
10/02/2020, 10:00 Licensing Sub-Committee ,10/02/2020, 10:00 Present
16/06/2020, 14:00 Licensing Sub-Committee ,16/06/2020, 14:00 Present
06/07/2020, 13:30 Licensing Sub-Committee ,06/07/2020, 13:30 Present
01/09/2020, 14:00 Licensing Sub-Committee ,01/09/2020, 14:00 Present
14/09/2020, 14:00 Licensing Sub-Committee ,14/09/2020, 14:00 Present
29/09/2020, 15:00 Licensing Sub-Committee ,29/09/2020, 15:00 Present
20/10/2020, 14:00 Licensing Sub-Committee ,20/10/2020, 14:00 Present
17/11/2020, 14:00 Licensing Sub-Committee ,17/11/2020, 14:00 Apologies received
11/01/2021, 14:00 Licensing Sub-Committee ,11/01/2021, 14:00 Present
02/03/2021, 14:00 Licensing Sub-Committee ,02/03/2021, 14:00 Present
02/02/2021, 14:00 Planning and Highways Committee ,02/02/2021, 14:00 Present
15/06/2022, 14:00 Transport, Regeneration and Climate Policy Committee ,15/06/2022, 14:00 Present
21/09/2022, 14:00 Transport, Regeneration and Climate Policy Committee ,21/09/2022, 14:00 Present
03/11/2022, 09:30 Transport, Regeneration and Climate Policy Committee ,03/11/2022, 09:30 Present
24/11/2022, 10:00 Transport, Regeneration and Climate Policy Committee ,24/11/2022, 10:00 Apologies, sent representative
15/12/2022, 14:00 Transport, Regeneration and Climate Policy Committee ,15/12/2022, 14:00 Present
19/01/2023, 11:00 Transport, Regeneration and Climate Policy Committee ,19/01/2023, 11:00 Present
08/02/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,08/02/2023, 14:00 Present
16/03/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,16/03/2023, 14:00 Present
17/05/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,17/05/2023, 14:00 Expected
14/06/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,14/06/2023, 14:00 Apologies received
19/07/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,19/07/2023, 14:00 Present
20/09/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,20/09/2023, 14:00 Present
15/11/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,15/11/2023, 14:00 Present
11/12/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,11/12/2023, 14:00 Present
14/02/2024, 14:00 Transport, Regeneration and Climate Policy Committee ,14/02/2024, 14:00 Present
13/03/2024, 14:00 Transport, Regeneration and Climate Policy Committee ,13/03/2024, 14:00 Present
21/06/2023, 10:00 Waste & Street Scene Policy Committee ,21/06/2023, 10:00 Present as substitute
27/07/2022, 09:00 Waste & Street Scene Urgency Sub-Committee ,27/07/2022, 09:00 Present as substitute