Attendance

Meeting attendance of Councillor Alexi Dimond

Later
Attendance statistics for Councillor Alexi Dimond
Statistic Count Percentage
Total expected attendances:64
Present as expected: 56   88%
Apologies received:7   88% of absences
Absent (incl. apologies):8   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Alexi Dimond
Date Committee Meeting Attendance
09/03/2022, 13:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,09/03/2022, 13:00 Apologies received
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Apologies received
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Apologies received
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Present
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
07/07/2021, 14:00 Education, Health and Care Transitional Committee ,07/07/2021, 14:00 Present
07/10/2021, 15:00 Education, Health and Care Transitional Committee ,07/10/2021, 15:00 Present
04/11/2021, 15:30 Education, Health and Care Transitional Committee ,04/11/2021, 15:30 Present
02/12/2021, 15:30 Education, Health and Care Transitional Committee ,02/12/2021, 15:30 Present
03/03/2022, 15:30 Education, Health and Care Transitional Committee ,03/03/2022, 15:30 Present
25/03/2022, 10:00 Education, Health and Care Transitional Committee ,25/03/2022, 10:00 Present
19/05/2021, 14:00 South Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 South Local Area Committee ,07/07/2021, 14:00 Present
13/10/2021, 18:00 South Local Area Committee ,13/10/2021, 18:00 Present
16/03/2022, 18:00 South Local Area Committee ,16/03/2022, 18:00 Present
18/05/2022, 14:30 South Local Area Committee ,18/05/2022, 14:30 Present
06/07/2022, 18:00 South Local Area Committee ,06/07/2022, 18:00 Present
11/10/2022, 18:00 South Local Area Committee ,11/10/2022, 18:00 Present
12/01/2023, 18:00 South Local Area Committee ,12/01/2023, 18:00 Present
07/03/2023, 18:00 South Local Area Committee ,07/03/2023, 18:00 Expected
21/03/2023, 18:00 South Local Area Committee ,21/03/2023, 18:00 Present
17/05/2023, 14:00 South Local Area Committee ,17/05/2023, 14:00 Present
04/07/2023, 18:00 South Local Area Committee ,04/07/2023, 18:00 Present
12/10/2023, 18:00 South Local Area Committee ,12/10/2023, 18:00 Apologies received
28/11/2023, 18:00 South Local Area Committee ,28/11/2023, 18:00 Apologies received
07/03/2024, 18:00 South Local Area Committee ,07/03/2024, 18:00 Present
14/06/2023, 14:00 Transport, Regeneration and Climate Policy Committee ,14/06/2023, 14:00 Present as substitute
22/06/2022, 10:00 Waste & Street Scene Policy Committee ,22/06/2022, 10:00 Present
28/09/2022, 14:00 Waste & Street Scene Policy Committee ,28/09/2022, 14:00 Present
23/11/2022, 14:00 Waste & Street Scene Policy Committee ,23/11/2022, 14:00 Present
21/12/2022, 14:00 Waste & Street Scene Policy Committee ,21/12/2022, 14:00 Present
15/02/2023, 14:00 Waste & Street Scene Policy Committee ,15/02/2023, 14:00 Present
22/03/2023, 10:00 Waste & Street Scene Policy Committee ,22/03/2023, 10:00 Present
17/05/2023, 14:00 Waste & Street Scene Policy Committee ,17/05/2023, 14:00 Present
21/06/2023, 10:00 Waste & Street Scene Policy Committee ,21/06/2023, 10:00 Apologies, sent representative
27/09/2023, 10:00 Waste & Street Scene Policy Committee ,27/09/2023, 10:00 Present
15/11/2023, 10:00 Waste & Street Scene Policy Committee ,15/11/2023, 10:00 Present
20/12/2023, 10:00 Waste & Street Scene Policy Committee ,20/12/2023, 10:00 Present
14/02/2024, 10:00 Waste & Street Scene Policy Committee ,14/02/2024, 10:00 Present
13/03/2024, 10:00 Waste & Street Scene Policy Committee ,13/03/2024, 10:00 Present
27/07/2022, 09:00 Waste & Street Scene Urgency Sub-Committee ,27/07/2022, 09:00 Apologies, sent representative