Attendance

Meeting attendance of Councillor Maroof Raouf

Attendance statistics for Councillor Maroof Raouf
Statistic Count Percentage
Total expected attendances:24
Present as expected: 20   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maroof Raouf
Date Committee Meeting Attendance
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Apologies received
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Apologies received
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Apologies received
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
07/11/2022, 14:00 Finance and Performance Policy Committee ,07/11/2022, 14:00 Present
04/01/2023, 14:00 Finance and Performance Policy Committee ,04/01/2023, 14:00 Present
21/02/2023, 16:00 Finance and Performance Policy Committee ,21/02/2023, 16:00 Present
22/03/2023, 14:00 Finance and Performance Policy Committee ,22/03/2023, 14:00 Present
31/10/2022, 10:00 Licensing Sub-Committee ,31/10/2022, 10:00 Present
01/11/2022, 10:00 Licensing Sub-Committee ,01/11/2022, 10:00 Present
15/11/2022, 10:00 Licensing Sub-Committee ,15/11/2022, 10:00 Present
12/12/2022, 10:00 Licensing Sub-Committee ,12/12/2022, 10:00 Present
19/12/2022, 10:00 Licensing Sub-Committee ,19/12/2022, 10:00 Present
17/01/2023, 10:00 Licensing Sub-Committee ,17/01/2023, 10:00 Present
24/01/2023, 10:00 Licensing Sub-Committee ,24/01/2023, 10:00 Present
06/02/2023, 10:00 Licensing Sub-Committee ,06/02/2023, 10:00 Present
21/02/2023, 10:00 Licensing Sub-Committee ,21/02/2023, 10:00 Present
06/03/2023, 10:00 Licensing Sub-Committee ,06/03/2023, 10:00 Present
20/03/2023, 10:00 Licensing Sub-Committee ,20/03/2023, 10:00 Expected
21/03/2023, 10:00 Licensing Sub-Committee ,21/03/2023, 10:00 Present
11/10/2022, 18:00 South Local Area Committee ,11/10/2022, 18:00 Present
12/01/2023, 18:00 South Local Area Committee ,12/01/2023, 18:00 Apologies received
07/03/2023, 18:00 South Local Area Committee ,07/03/2023, 18:00 Expected
21/03/2023, 18:00 South Local Area Committee ,21/03/2023, 18:00 Present
24/11/2022, 10:00 Transport, Regeneration and Climate Policy Committee ,24/11/2022, 10:00 Present as substitute