Attendance

Meeting attendance of Councillor Maroof Raouf

Attendance statistics for Councillor Maroof Raouf
Statistic Count Percentage
Total expected attendances:23
Present as expected: 19   83%
Apologies received:4   100% of absences
Absent (incl. apologies):4   17%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Maroof Raouf
Date Committee Meeting Attendance
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Apologies received
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
07/06/2022, 14:00 Finance and Performance Policy Committee ,07/06/2022, 14:00 Present
27/07/2022, 14:00 Finance and Performance Policy Committee ,27/07/2022, 14:00 Apologies, sent representative
06/09/2022, 14:00 Finance and Performance Policy Committee ,06/09/2022, 14:00 Present
07/11/2022, 14:00 Finance and Performance Policy Committee ,07/11/2022, 14:00 Present
06/09/2022, 10:00 Licensing Committee ,06/09/2022, 10:00 Present
06/09/2022, 10:15 Licensing Committee ,06/09/2022, 10:15 Present
28/06/2022, 10:30 Licensing Sub-Committee ,28/06/2022, 10:30 Present
19/07/2022, 10:30 Licensing Sub-Committee ,19/07/2022, 10:30 Present
30/08/2022, 10:00 Licensing Sub-Committee ,30/08/2022, 10:00 Present
06/09/2022, 10:30 Licensing Sub-Committee ,06/09/2022, 10:30 Present
13/09/2022, 10:00 Licensing Sub-Committee ,13/09/2022, 10:00 Apologies received
20/09/2022, 10:00 Licensing Sub-Committee ,20/09/2022, 10:00 Present
27/09/2022, 10:00 Licensing Sub-Committee ,27/09/2022, 10:00 Present
04/10/2022, 10:00 Licensing Sub-Committee ,04/10/2022, 10:00 Present
31/10/2022, 10:00 Licensing Sub-Committee ,31/10/2022, 10:00 Present
01/11/2022, 10:00 Licensing Sub-Committee ,01/11/2022, 10:00 Present
15/11/2022, 10:00 Licensing Sub-Committee ,15/11/2022, 10:00 Present
06/07/2022, 18:00 South Local Area Committee ,06/07/2022, 18:00 Apologies received
11/10/2022, 18:00 South Local Area Committee ,11/10/2022, 18:00 Present
24/11/2022, 10:00 Transport, Regeneration and Climate Policy Committee ,24/11/2022, 10:00 Present as substitute