Attendance

Meeting attendance of Councillor Bernard Little

Later
Attendance statistics for Councillor Bernard Little
Statistic Count Percentage
Total expected attendances:76
Present as expected: 62   82%
Apologies received:13   93% of absences
Absent (incl. apologies):14   18%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Bernard Little
Date Committee Meeting Attendance
19/05/2021, 14:00 Appeals and Collective Disputes Committee ,19/05/2021, 14:00 Present
19/05/2021, 14:00 Central Local Area Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Central Local Area Committee ,07/07/2021, 14:00 Present
27/09/2021, 18:00 Central Local Area Committee ,27/09/2021, 18:00 Present
Private meeting, 25/12/2021, 07:00 Expected
21/03/2022, 18:00 Central Local Area Committee ,21/03/2022, 18:00 Apologies received
18/05/2022, 14:30 Central Local Area Committee ,18/05/2022, 14:30 Present
13/07/2022, 18:00 Central Local Area Committee ,13/07/2022, 18:00 Present
19/10/2022, 18:00 Central Local Area Committee ,19/10/2022, 18:00 Present
26/01/2023, 18:00 Central Local Area Committee ,26/01/2023, 18:00 Present
07/03/2023, 18:00 Central Local Area Committee ,07/03/2023, 18:00 Present
17/05/2023, 14:00 Central Local Area Committee ,17/05/2023, 14:00 Present
13/07/2023, 18:00 Central Local Area Committee ,13/07/2023, 18:00 Present
03/10/2023, 18:00 Central Local Area Committee ,03/10/2023, 18:00 Apologies received
29/11/2023, 18:00 Central Local Area Committee ,29/11/2023, 18:00 Present
14/03/2024, 18:00 Central Local Area Committee ,14/03/2024, 18:00 Expected
13/06/2022, 14:00 Communities, Parks and Leisure Policy Committee ,13/06/2022, 14:00 Present
26/09/2022, 13:30 Communities, Parks and Leisure Policy Committee ,26/09/2022, 13:30 Present
14/11/2022, 14:00 Communities, Parks and Leisure Policy Committee ,14/11/2022, 14:00 Present
20/12/2022, 14:00 Communities, Parks and Leisure Policy Committee ,20/12/2022, 14:00 Present
06/02/2023, 14:00 Communities, Parks and Leisure Policy Committee ,06/02/2023, 14:00 Present
13/03/2023, 14:00 Communities, Parks and Leisure Policy Committee ,13/03/2023, 14:00 Present
17/05/2023, 14:00 Communities, Parks and Leisure Policy Committee ,17/05/2023, 14:00 Present
12/06/2023, 14:00 Communities, Parks and Leisure Policy Committee ,12/06/2023, 14:00 Present
25/09/2023, 14:00 Communities, Parks and Leisure Policy Committee ,25/09/2023, 14:00 Present
13/11/2023, 14:00 Communities, Parks and Leisure Policy Committee ,13/11/2023, 14:00 Present
12/12/2023, 14:00 Communities, Parks and Leisure Policy Committee ,12/12/2023, 14:00 Apologies received
29/01/2024, 14:00 Communities, Parks and Leisure Policy Committee ,29/01/2024, 14:00 Present
11/03/2024, 14:00 Communities, Parks and Leisure Policy Committee ,11/03/2024, 14:00 Apologies, sent representative
19/05/2021, 12:00 Council ,19/05/2021, 12:00 Present
16/06/2021, 14:00 Council ,16/06/2021, 14:00 Present
07/07/2021, 14:00 Council ,07/07/2021, 14:00 Present
08/09/2021, 14:00 Council ,08/09/2021, 14:00 Present
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Apologies received
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Apologies received
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Apologies received
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Apologies received
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Present
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Apologies received
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Apologies received
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
19/05/2021, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,19/05/2021, 14:00 Present
07/07/2021, 14:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,07/07/2021, 14:00 Present
14/07/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,14/07/2021, 16:00 Present
01/09/2021, 15:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,01/09/2021, 15:00 Present
29/09/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,29/09/2021, 16:00 Present
24/11/2021, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,24/11/2021, 16:00 Present
26/01/2022, 16:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,26/01/2022, 16:00 Present
16/03/2022, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,16/03/2022, 10:00 Apologies received
30/11/2021, 14:00 Planning and Highways Committee ,30/11/2021, 14:00 Present as substitute
01/03/2022, 14:00 Planning and Highways Committee ,01/03/2022, 14:00 Present as substitute
12/04/2022, 14:00 Planning and Highways Committee ,12/04/2022, 14:00 Present as substitute
14/03/2023, 14:00 Planning and Highways Committee ,14/03/2023, 14:00 Present
23/05/2023, 14:00 Planning and Highways Committee ,23/05/2023, 14:00 Present
20/06/2023, 14:00 Planning and Highways Committee ,20/06/2023, 14:00 Present
18/07/2023, 14:00 Planning and Highways Committee ,18/07/2023, 14:00 Present
15/08/2023, 14:00 Planning and Highways Committee ,15/08/2023, 14:00 Present
12/09/2023, 14:00 Planning and Highways Committee ,12/09/2023, 14:00 Present
10/10/2023, 14:00 Planning and Highways Committee ,10/10/2023, 14:00 Present
07/11/2023, 14:00 Planning and Highways Committee ,07/11/2023, 14:00 Present
09/01/2024, 14:00 Planning and Highways Committee ,09/01/2024, 14:00 Apologies, sent representative
05/03/2024, 14:00 Planning and Highways Committee ,05/03/2024, 14:00 Apologies, sent representative
02/04/2024, 14:00 Planning and Highways Committee ,02/04/2024, 14:00 Expected
30/04/2024, 14:00 Planning and Highways Committee ,30/04/2024, 14:00 Expected