Attendance

Meeting attendance of Councillor Fran Belbin

Later
Attendance statistics for Councillor Fran Belbin
Statistic Count Percentage
Total expected attendances:75
Present as expected: 66   88%
Apologies received:8   89% of absences
Absent (incl. apologies):9   12%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Fran Belbin
Date Committee Meeting Attendance
22/06/2023, 17:00 Audit and Standards Committee ,22/06/2023, 17:00 Present
27/07/2023, 17:00 Audit and Standards Committee ,27/07/2023, 17:00 Present
21/09/2023, 17:00 Audit and Standards Committee ,21/09/2023, 17:00 Present
19/10/2023, 17:00 Audit and Standards Committee ,19/10/2023, 17:00 Present
23/11/2023, 17:00 Audit and Standards Committee ,23/11/2023, 17:00 Present
01/02/2024, 17:00 Audit and Standards Committee ,01/02/2024, 17:00 Present
21/03/2024, 17:00 Audit and Standards Committee ,21/03/2024, 17:00 Expected
25/04/2024, 17:00 Audit and Standards Committee ,25/04/2024, 17:00 Expected
05/06/2023, 14:00 Charity Trustee Sub-Committee ,05/06/2023, 14:00 Present
15/09/2023, 10:00 Charity Trustee Sub-Committee ,15/09/2023, 10:00 Present
18/10/2023, 11:00 Charity Trustee Sub-Committee ,18/10/2023, 11:00 Present
22/01/2024, 14:00 Charity Trustee Sub-Committee ,22/01/2024, 14:00 Present
04/03/2024, 14:00 Charity Trustee Sub-Committee ,04/03/2024, 14:00 Present
21/03/2024, 14:00 Charity Trustee Sub-Committee ,21/03/2024, 14:00 Present
14/11/2022, 14:00 Communities, Parks and Leisure Policy Committee ,14/11/2022, 14:00 Present as substitute
06/10/2021, 14:00 Council ,06/10/2021, 14:00 Present
18/11/2021, 14:00 Council ,18/11/2021, 14:00 Present
01/12/2021, 14:00 Council ,01/12/2021, 14:00 Absent
02/02/2022, 14:00 Council ,02/02/2022, 14:00 Present
02/03/2022, 14:00 Council ,02/03/2022, 14:00 Present
23/03/2022, 14:00 Council ,23/03/2022, 14:00 Present
18/05/2022, 11:30 Council ,18/05/2022, 11:30 Present
01/06/2022, 14:00 Council ,01/06/2022, 14:00 Present
20/07/2022, 14:00 Council ,20/07/2022, 14:00 Present
14/09/2022, 14:00 Council ,14/09/2022, 14:00 Present
02/11/2022, 14:00 Council ,02/11/2022, 14:00 Present
14/12/2022, 14:00 Council ,14/12/2022, 14:00 Present
14/12/2022, 15:00 Council ,14/12/2022, 15:00 Present
20/02/2023, 14:00 Council ,20/02/2023, 14:00 Present
01/03/2023, 14:00 Council ,01/03/2023, 14:00 Present
10/05/2023, 14:00 Council ,10/05/2023, 14:00 Present
17/05/2023, 11:30 Council ,17/05/2023, 11:30 Present
05/07/2023, 14:00 Council ,05/07/2023, 14:00 Present
06/09/2023, 14:00 Council ,06/09/2023, 14:00 Apologies received
04/10/2023, 14:00 Council ,04/10/2023, 14:00 Present
01/11/2023, 14:00 Council ,01/11/2023, 14:00 Present
06/12/2023, 14:00 Council ,06/12/2023, 14:00 Apologies received
07/02/2024, 14:00 Council ,07/02/2024, 14:00 Present
06/03/2024, 14:00 Council ,06/03/2024, 14:00 Present
15/05/2024, 11:30 Council ,15/05/2024, 11:30 Expected
05/06/2024, 14:00 Council ,05/06/2024, 14:00 Expected
03/07/2024, 14:00 Council ,03/07/2024, 14:00 Expected
20/07/2023, 10:00 Governance Committee ,20/07/2023, 10:00 Present
12/10/2023, 10:00 Governance Committee ,12/10/2023, 10:00 Present
22/11/2023, 10:00 Governance Committee ,22/11/2023, 10:00 Present
14/12/2023, 14:00 Governance Committee ,14/12/2023, 14:00 Apologies received
28/02/2024, 10:00 Governance Committee ,28/02/2024, 10:00 Present
27/03/2024, 14:00 Governance Committee ,27/03/2024, 14:00 Present
09/06/2022, 10:00 Housing Policy Committee ,09/06/2022, 10:00 Apologies received
15/09/2022, 14:00 Housing Policy Committee ,15/09/2022, 14:00 Present
10/11/2022, 10:00 Housing Policy Committee ,10/11/2022, 10:00 Present
15/12/2022, 10:00 Housing Policy Committee ,15/12/2022, 10:00 Present
02/02/2023, 14:00 Housing Policy Committee ,02/02/2023, 14:00 Present
17/03/2023, 14:00 Housing Policy Committee ,17/03/2023, 14:00 Apologies received
17/05/2023, 14:00 Housing Policy Committee ,17/05/2023, 14:00 Present
22/03/2022, 17:00 North East Local Area Committee ,22/03/2022, 17:00 Present
18/05/2022, 14:30 North East Local Area Committee ,18/05/2022, 14:30 Present
26/07/2022, 17:00 North East Local Area Committee ,26/07/2022, 17:00 Present
25/10/2022, 17:00 North East Local Area Committee ,25/10/2022, 17:00 Present
17/01/2023, 17:00 North East Local Area Committee ,17/01/2023, 17:00 Present
02/03/2023, 17:00 North East Local Area Committee ,02/03/2023, 17:00 Present
17/05/2023, 14:00 North East Local Area Committee ,17/05/2023, 14:00 Present
20/06/2023, 17:00 North East Local Area Committee ,20/06/2023, 17:00 Present
19/09/2023, 17:00 North East Local Area Committee ,19/09/2023, 17:00 Present
22/11/2023, 17:00 North East Local Area Committee ,22/11/2023, 17:00 Present
27/02/2024, 17:00 North East Local Area Committee ,27/02/2024, 17:00 Present
07/03/2024, 13:00 Senior Officer Employment Sub Committee ,07/03/2024, 13:00 Expected
17/05/2023, 14:00 Strategy and Resources Policy Committee ,17/05/2023, 14:00 Present
31/05/2023, 14:00 Strategy and Resources Policy Committee ,31/05/2023, 14:00 Present
19/06/2023, 14:00 Strategy and Resources Policy Committee ,19/06/2023, 14:00 Present
28/06/2023, 14:00 Strategy and Resources Policy Committee ,28/06/2023, 14:00 Present
12/07/2023, 14:00 Strategy and Resources Policy Committee ,12/07/2023, 14:00 Present
02/08/2023, 14:00 Strategy and Resources Policy Committee ,02/08/2023, 14:00 Present
07/09/2023, 14:00 Strategy and Resources Policy Committee ,07/09/2023, 14:00 Apologies received
18/10/2023, 14:00 Strategy and Resources Policy Committee ,18/10/2023, 14:00 Present
20/11/2023, 14:00 Strategy and Resources Policy Committee ,20/11/2023, 14:00 Present
13/12/2023, 14:00 Strategy and Resources Policy Committee ,13/12/2023, 14:00 Apologies received
21/12/2023, 14:00 Strategy and Resources Policy Committee ,21/12/2023, 14:00 Apologies received
24/01/2024, 14:00 Strategy and Resources Policy Committee ,24/01/2024, 14:00 Present
21/02/2024, 10:00 Strategy and Resources Policy Committee ,21/02/2024, 10:00 Present
12/03/2024, 15:00 Strategy and Resources Policy Committee ,12/03/2024, 15:00 Present
17/04/2024, 14:00 Strategy and Resources Policy Committee ,17/04/2024, 14:00 Expected
Private meeting, 30/05/2024, 14:00 Expected