Attendance

Meeting attendance of Councillor Rob Frost

Attendance statistics for Councillor Rob Frost
Statistic Count Percentage
Total expected attendances:78
Present as expected: 61   78%
Apologies received:11   65% of absences
Absent (incl. apologies):17   22%

Explanation of the statistics counts

Total expected attendances
The number of meetings that the councillor was expected to attend, whether in person or virtually, in their capacity as member of that committee. This only includes meetings for which the actual attendance status is known.
Present as expected
The number of meetings that the councillor attended in their capacity as member of that committee.
Present, virtual
The number of meetings that the councillor attended virtually in their capacity as member of that committee.
Present, as substitute, virtual
The number of meetings that the councillor attended virtually in place of a committee member who could not attend.
In attendance, virtual
The number of meetings that the councillor attended virtually in a capacity other than committee member, for example a voluntary attendance out of personal interest for a topic being discussed.
Absent (incl. apologies)
Meetings not attended, where the councillor is a member of the committee, including apologies submitted.
(nis)
This information is not included in the summary statistics above.

Other meeting statistics options

Meeting summary for Councillor Rob Frost
Date Committee Meeting Attendance
04/06/2014, 14:00 Audit Committee ,04/06/2014, 14:00 Present
03/07/2014, 18:00 Audit Committee ,03/07/2014, 18:00 Present
17/07/2014, 18:00 Audit Committee ,17/07/2014, 18:00 Apologies received
25/09/2014, 18:00 Audit Committee ,25/09/2014, 18:00 Present
13/11/2014, 18:00 Audit Committee ,13/11/2014, 18:00 Absent
08/01/2015, 18:00 Audit Committee ,08/01/2015, 18:00 Apologies received
28/04/2015, 18:00 Audit Committee ,28/04/2015, 18:00 Absent
20/05/2015, 14:00 Audit Committee ,20/05/2015, 14:00 Present
21/07/2015, 18:00 Audit Committee ,21/07/2015, 18:00 Apologies received
24/09/2015, 18:00 Audit Committee ,24/09/2015, 18:00 Absent
12/11/2015, 17:00 Audit Committee ,12/11/2015, 17:00 Absent
14/01/2016, 17:00 Audit Committee ,14/01/2016, 17:00 Apologies received
14/04/2016, 17:00 Audit Committee ,14/04/2016, 17:00 Present
16/05/2012, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,16/05/2012, 14:00 Present
28/06/2012, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,28/06/2012, 14:00 Present
27/09/2012, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,27/09/2012, 14:00 Present
25/10/2012, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,25/10/2012, 14:00 Present
22/11/2012, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,22/11/2012, 14:00 Apologies, sent representative
24/01/2013, 14:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,24/01/2013, 14:00 Present
27/02/2013, 10:00 Children, Young People and Family Support Scrutiny and Policy Development Committee ,27/02/2013, 10:00 Present
16/05/2012, 11:30 Council ,16/05/2012, 11:30 Present
13/06/2012, 14:00 Council ,13/06/2012, 14:00 Present
04/07/2012, 14:00 Council ,04/07/2012, 14:00 Present
05/09/2012, 14:00 Council ,05/09/2012, 14:00 Present
05/09/2012, 14:05 Council ,05/09/2012, 14:05 Present
03/10/2012, 14:00 Council ,03/10/2012, 14:00 Present
07/11/2012, 14:00 Council ,07/11/2012, 14:00 Present
05/12/2012, 14:00 Council ,05/12/2012, 14:00 Present
23/01/2013, 14:00 Council ,23/01/2013, 14:00 Present
06/02/2013, 14:00 Council ,06/02/2013, 14:00 Present
01/03/2013, 14:00 Council ,01/03/2013, 14:00 Present
03/04/2013, 14:00 Council ,03/04/2013, 14:00 Present
15/05/2013, 11:30 Council ,15/05/2013, 11:30 Present
05/06/2013, 14:00 Council ,05/06/2013, 14:00 Present
03/07/2013, 14:00 Council ,03/07/2013, 14:00 Present
04/09/2013, 14:00 Council ,04/09/2013, 14:00 Present
02/10/2013, 14:00 Council ,02/10/2013, 14:00 Apologies received
06/11/2013, 14:00 Council ,06/11/2013, 14:00 Present
04/12/2013, 14:00 Council ,04/12/2013, 14:00 Present
08/01/2014, 14:00 Council ,08/01/2014, 14:00 Present
05/02/2014, 14:00 Council ,05/02/2014, 14:00 Present
07/03/2014, 14:00 Council ,07/03/2014, 14:00 Present
02/04/2014, 14:00 Council ,02/04/2014, 14:00 Present
04/06/2014, 11:30 Council ,04/06/2014, 11:30 Present
02/07/2014, 14:00 Council ,02/07/2014, 14:00 Present
02/07/2014, 14:05 Council ,02/07/2014, 14:05 Present
03/09/2014, 14:00 Council ,03/09/2014, 14:00 Present
01/10/2014, 14:00 Council ,01/10/2014, 14:00 Present
05/11/2014, 14:00 Council ,05/11/2014, 14:00 Apologies received
03/12/2014, 14:00 Council ,03/12/2014, 14:00 Present
07/01/2015, 14:00 Council ,07/01/2015, 14:00 Present
04/02/2015, 14:00 Council ,04/02/2015, 14:00 Present
06/03/2015, 14:00 Council ,06/03/2015, 14:00 Present
25/03/2015, 14:00 Council ,25/03/2015, 14:00 Present
20/05/2015, 11:30 Council ,20/05/2015, 11:30 Apologies received
03/06/2015, 14:00 Council ,03/06/2015, 14:00 Present
01/07/2015, 14:00 Council ,01/07/2015, 14:00 Present
02/09/2015, 14:00 Council ,02/09/2015, 14:00 Present
07/10/2015, 14:00 Council ,07/10/2015, 14:00 Present
04/11/2015, 14:00 Council ,04/11/2015, 14:00 Present
02/12/2015, 14:00 Council ,02/12/2015, 14:00 Present
06/01/2016, 14:00 Council ,06/01/2016, 14:00 Present
03/02/2016, 14:00 Council ,03/02/2016, 14:00 Apologies received
04/03/2016, 14:00 Council ,04/03/2016, 14:00 Present
18/03/2016, 17:00 Council ,18/03/2016, 17:00 Apologies received
06/04/2016, 14:00 Council ,06/04/2016, 14:00 Present
17/10/2012, 10:00 Healthier Communities and Adult Social Care Scrutiny and Policy Development Committee ,17/10/2012, 10:00 Present as substitute
15/05/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,15/05/2013, 14:00 Present
25/07/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,25/07/2013, 14:00 Present
26/09/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/09/2013, 14:00 Apologies, sent representative
28/11/2013, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,28/11/2013, 14:00 Present
30/01/2014, 14:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,30/01/2014, 14:00 Absent
26/03/2014, 15:00 Safer and Stronger Communities Scrutiny and Policy Development Committee ,26/03/2014, 15:00 Absent
16/05/2012, 14:00 South West Community Assembly ,16/05/2012, 14:00 Present
19/07/2012, 19:00 South West Community Assembly ,19/07/2012, 19:00 Present
18/10/2012, 19:00 South West Community Assembly ,18/10/2012, 19:00 Present
24/01/2013, 19:00 South West Community Assembly ,24/01/2013, 19:00 Present
21/03/2013, 19:00 South West Community Assembly ,21/03/2013, 19:00 Present